All tracked symbols · sorted by trendchange date · data as of 21.08.2026
49
Bullish (≥3)
54
Mixed / Neutral
18
Bearish (≤−2)
82
Active trends
121
Total
Action recommendation distribution (121 symbols)
| TC Date | Symbol | Score | TC | TC Close | Days | Perf. 10d | Perf. 30d | Perf. 60d | Momentum | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.2026 | Strong Bullish | Bullish | $15.34 | 1d | — | — | — | +2.04 | New Trendchange | |
| 21.08.2026 | Bullish Setup | Bullish | $186.49 | 1d | — | — | — | +1.30 | New Trendchange | |
| 20.08.2026 | Mixed Signals | Bullish | $251.01 | 2d | -5.6% | — | — | +2.37 | Hold / Watch | |
| 20.08.2026 | Constructive | Bullish | $134.00 | 2d | +2.2% | — | — | +1.95 | Buy / Long | |
| 19.08.2026 | Neutral | Bullish | $937.11 | 3d | +3.2% | — | — | +1.40 | Wait / Neutral | |
| 19.08.2026 | Strong Bullish | Bullish | $75.99 | 3d | +6.3% | — | — | +1.25 | Buy / Long | |
| 19.08.2026 | Strong Bullish | Bullish | $265.97 | 3d | -0.4% | — | — | +0.45 | Buy / Long | |
| 17.08.2026 | Mixed Signals | Bullish | $44.90 | 5d | -6.7% | — | — | +1.26 | Hold / Watch | |
| 17.08.2026 | Bullish Setup | Bullish | $61.08 | 5d | +3.1% | — | — | +0.39 | Buy / Long | |
| 17.08.2026 | Neutral | Constructive | $594.07 | 5d | -4.1% | — | — | +0.24 | Wait / Neutral | |
| 17.08.2026 | Bearish | Bullish weakening | $218.21 | 5d | -1.8% | — | — | +0.01 | Sell / Avoid | |
| 14.08.2026 | Constructive | Bullish | $75.23 | 8d | +1.8% | — | — | +0.70 | Buy / Long | |
| 14.08.2026 | Neutral | Bullish weakening | $93.52 | 8d | -5.9% | — | — | +0.49 | Reduce | |
| 14.08.2026 | Neutral | Bullish weakening | $36.10 | 8d | -4.0% | — | — | +0.25 | Reduce | |
| 13.08.2026 | Mixed Signals | Bullish | $156.22 | 9d | -6.2% | — | — | +0.66 | Hold / Watch | |
| 13.08.2026 | Neutral | Bullish weakening | $401.27 | 9d | -5.6% | — | — | +0.66 | Reduce | |
| 13.08.2026 | Constructive | Bullish | $116.13 | 9d | -0.1% | — | — | +0.35 | Add to position | |
| 12.08.2026 | Mixed Signals | Bullish | $76.03 | 10d | -2.4% | — | — | +0.71 | Hold / Watch | |
| 12.08.2026 | Mixed Signals | Bullish | $326.77 | 10d | -0.5% | — | — | +0.51 | Hold / Watch | |
| 12.08.2026 | Neutral | Bullish weakening | $68.05 | 10d | -3.4% | — | — | +0.11 | Wait / Neutral | |
| 12.08.2026 | Mixed Signals | Bullish weakening | $188.90 | 10d | -4.2% | — | — | +0.08 | Hold / Watch | |
| 11.08.2026 | Strong Bullish | Bullish | $58.55 | 11d | +7.1% | — | — | +1.14 | Buy / Long | |
| 11.08.2026 | Strong Bullish | Bullish | $33.26 | 11d | +5.9% | — | — | +1.07 | Buy / Long | |
| 11.08.2026 | Strong Bullish | Bullish | $55.37 | 11d | +5.1% | — | — | +0.81 | Buy / Long | |
| 11.08.2026 | Constructive | Bullish | $45.17 | 11d | +2.0% | — | — | +0.72 | Add to position | |
| 10.08.2026 | Mixed Signals | Bullish | $76.29 | 12d | +4.3% | — | — | +0.99 | Hold / Watch | |
| 10.08.2026 | Strong Bullish | Bullish | $16.83 | 12d | +7.3% | — | — | +0.88 | Buy / Long | |
| 10.08.2026 | Strong Bullish | Bullish | $1,231.94 | 12d | +1.9% | — | — | +0.62 | Buy / Long | |
| 10.08.2026 | Neutral | Bullish weakening | $720.87 | 12d | -1.0% | — | — | +0.23 | Reduce | |
| 07.08.2026 | Bullish Setup | Bullish | $89.89 | 15d | +11.1% | — | — | +2.05 | Buy / Long | |
| 07.08.2026 | Strong Bullish | Bullish | $88.50 | 15d | +10.1% | — | — | +1.86 | Buy / Long | |
| 07.08.2026 | Strong Bullish | Bullish | $398.47 | 15d | +4.2% | — | — | +0.82 | Buy / Long | |
| 07.08.2026 | Neutral | Bullish weakening | $187.97 | 15d | -2.6% | — | — | +0.22 | Reduce | |
| 07.08.2026 | Mixed Signals | Bullish weakening | $223.35 | 15d | -2.7% | — | — | +0.13 | Hold / Watch | |
| 07.08.2026 | Mixed Signals | Bullish | $96.90 | 15d | -2.7% | — | — | +0.12 | Hold / Watch | |
| 06.08.2026 | Bullish Setup | Bullish | $36.61 | 16d | +0.2% | — | — | +0.17 | Buy / Long | |
| 06.08.2026 | Mixed Signals | Bullish | $111.18 | 16d | +0.1% | — | — | +0.14 | Hold / Watch | |
| 05.08.2026 | Bullish Setup | Bullish | $86.72 | 17d | -1.3% | — | — | +0.80 | Buy / Long | |
| 05.08.2026 | Constructive | Bullish | $18.25 | 17d | -3.2% | — | — | +0.74 | Buy / Long | |
| 05.08.2026 | Mixed Signals | Bullish weakening | $219.22 | 17d | +0.2% | — | — | +0.33 | Hold / Watch | |
| 05.08.2026 | Neutral | Bullish weakening | $462.70 | 17d | +1.3% | — | — | +0.16 | Reduce | |
| 03.08.2026 | Strong Bullish | Bullish | $25.03 | 19d | +7.0% | — | — | +0.87 | Buy / Long | |
| 03.08.2026 | Constructive | Bullish | $70.23 | 19d | +2.5% | — | — | +0.16 | Add to position | |
| 03.08.2026 | Mixed Signals | Bullish | $118.21 | 19d | 0.0% | — | — | +0.14 | Hold / Watch | |
| 30.07.2026 | Mixed Signals | Bullish | $451.10 | 23d | +9.2% | — | — | +0.16 | Hold / Watch | |
| 29.07.2026 | Strong Bullish | Bullish | $188.38 | 24d | +4.8% | — | — | +0.83 | Buy / Long | |
| 28.07.2026 | Strong Bullish | Bullish | $52.34 | 25d | +1.6% | — | — | +0.13 | Buy / Long | |
| 27.07.2026 | Strong Bullish | Bullish | $36.77 | 26d | +0.1% | — | — | +1.33 | Buy / Long | |
| 27.07.2026 | Mixed Signals | Bullish weakening | $63.85 | 26d | +8.1% | — | — | +0.22 | Hold / Watch | |
| 22.07.2026 | Mixed Signals | Bullish | $131.68 | 31d | -12.1% | +2.2% | — | +0.62 | Hold / Watch | |
| 21.07.2026 | Strong Bullish | Bullish | $15.65 | 32d | -4.6% | +35.6% | — | +2.87 | Buy / Long | |
| 20.07.2026 | Mixed Signals | Bullish | $115.68 | 33d | +4.1% | +16.6% | — | +1.07 | Hold / Watch | |
| 20.07.2026 | Constructive | Bullish | $55.19 | 33d | +3.4% | +11.1% | — | +0.74 | Add to position | |
| 20.07.2026 | Constructive | Bullish | $148.36 | 33d | +4.8% | +11.3% | — | +0.57 | Add to position | |
| 17.07.2026 | Strong Bullish | Bullish | $13.91 | 36d | +4.3% | +31.1% | — | +1.83 | Buy / Long | |
| 17.07.2026 | Constructive | Bullish | $170.18 | 36d | +2.8% | +11.4% | — | +0.84 | Buy / Long | |
| 17.07.2026 | Mixed Signals | Bullish | $57.68 | 36d | +2.2% | +10.3% | — | +0.79 | Hold / Watch | |
| 17.07.2026 | Constructive | Bullish | $187.38 | 36d | +2.6% | +9.5% | — | +0.66 | Add to position | |
| 16.07.2026 | Bullish Setup | Bullish | $17.62 | 37d | +1.2% | +7.9% | — | +0.56 | Buy / Long | |
| 15.07.2026 | Constructive | Bullish | $24.92 | 38d | -1.2% | +2.0% | — | +0.37 | Buy / Long | |
| 15.07.2026 | Constructive | Bullish | $1,093.40 | 38d | +0.4% | +5.8% | — | +0.24 | Add to position | |
| 10.07.2026 | Strong Bullish | Bullish | $10.59 | 43d | -2.6% | +12.9% | — | +1.80 | Buy / Long | |
| 10.07.2026 | Mixed Signals | Bullish weakening | $187.61 | 43d | -9.2% | -4.0% | — | +0.42 | Hold / Watch | |
| 10.07.2026 | Constructive | Bullish | $395.75 | 43d | -1.1% | -0.8% | — | +0.09 | Add to position | |
| 08.07.2026 | Mixed Signals | Bullish | $9.94 | 45d | -1.4% | +12.5% | — | +1.20 | Hold / Watch | |
| 07.07.2026 | Bullish Setup | Bullish | $25.34 | 46d | +2.1% | +1.8% | — | +0.35 | Buy / Long | |
| 07.07.2026 | Constructive | Bullish | $84.86 | 46d | — | -0.2% | — | +0.04 | Trend expired | |
| 06.07.2026 | Mixed Signals | Bullish | $751.28 | 47d | -1.1% | +3.3% | — | +0.11 | Hold / Watch | |
| 06.07.2026 | Bearish | Constructive | $295.05 | 47d | — | — | — | +0.06 | Trend expired | |
| 01.07.2026 | Constructive | Bullish | $72.66 | 52d | +0.0% | +3.7% | — | +1.05 | Buy / Long | |
| 01.07.2026 | Bullish Setup | Bullish | $277.73 | 52d | +3.8% | +5.8% | — | +0.27 | Buy / Long | |
| 15.06.2026 | Bullish Setup | Bullish | $136.40 | 68d | +16.1% | +13.3% | +21.5% | +0.95 | Buy / Long | |
| 10.06.2026 | Bullish Setup | Bullish | $127.98 | 73d | +10.3% | +5.1% | +29.3% | +0.70 | Buy / Long | |
| 29.05.2026 | Constructive | Bullish | $156.54 | 85d | -13.4% | -13.4% | +14.9% | +1.66 | Add to position | |
| 22.05.2026 | Bullish Setup | Bullish | $122.41 | 92d | -1.3% | +5.3% | +24.6% | +1.50 | Buy / Long | |
| 22.05.2026 | Strong Bullish | Bullish | $149.89 | 92d | +2.1% | +9.7% | +16.5% | +0.52 | Buy / Long | |
| 19.05.2026 | Mixed Signals | Bullish weakening | $11.90 | 95d | -3.6% | -3.2% | -2.5% | +0.25 | Hold / Watch | |
| 22.04.2026 | Neutral | Constructive | $136.07 | 122d | +37.1% | +83.7% | +63.1% | +0.39 | Wait / Neutral | |
| 21.04.2026 | Constructive | Bullish weakening | $386.42 | 123d | +1.6% | +9.7% | +9.6% | +1.55 | Add to position | |
| 20.04.2026 | Constructive | Bullish | $86.30 | 124d | +0.4% | +24.8% | +19.8% | +0.43 | Add to position | |
| 20.04.2026 | Neutral | Bullish weakening | $26.57 | 124d | +1.8% | +45.1% | +53.0% | +0.20 | Reduce | |
| 16.04.2026 | Bullish Setup | Bullish | $148.94 | 128d | +6.2% | +19.1% | -19.9% | +1.53 | Buy / Long | |
| 15.04.2026 | Constructive | Bullish | $315.91 | 129d | -2.1% | +3.7% | +17.5% | +0.02 | Buy / Long | |
| 14.04.2026 | Bearish | Bullish weakening | $379.89 | 130d | +6.6% | +8.5% | +15.0% | +0.29 | Reduce | |
| 09.04.2026 | Neutral | Bullish | $261.96 | 135d | +5.5% | +6.8% | +14.5% | +0.12 | Reduce | |
| 07.04.2026 | Neutral | Constructive | $52.91 | 137d | +24.2% | +104.4% | +131.0% | +0.14 | Wait / Neutral | |
| — | Neutral | Mixed Signals | — | — | — | — | — | 0.00 | Trend expired | |
| — | Mixed Signals | Mixed Signals | — | — | — | — | — | -0.01 | Trend expired | |
| — | Bearish | Mixed Signals | — | — | — | — | — | -0.02 | Trend expired | |
| — | Bearish | Mixed Signals | — | — | — | — | — | -0.04 | Trend expired | |
| — | Mixed Signals | Mixed Signals | — | — | — | — | — | -0.04 | Trend expired | |
| — | Bearish | Mixed Signals | — | — | — | — | — | -0.06 | Trend expired | |
| — | Neutral | Mixed Signals | — | — | — | — | — | -0.06 | Trend expired | |
| — | Bearish | Bearish | — | — | — | — | — | -0.08 | Trend expired | |
| — | Mixed Signals | Mixed Signals | — | — | — | — | — | -0.09 | Trend expired | |
| — | Mixed Signals | Mixed Signals | — | — | — | — | — | -0.11 | Trend expired | |
| — | Mixed Signals | Mixed Signals | — | — | — | — | — | -0.11 | Trend expired | |
| — | Bearish | Mixed Signals | — | — | — | — | — | -0.11 | Trend expired | |
| — | Neutral | Bearish | — | — | — | — | — | -0.11 | Trend expired | |
| — | Strong Bearish | Bearish | — | — | — | — | — | -0.11 | Trend expired | |
| — | Bearish | Bearish | — | — | — | — | — | -0.12 | Trend expired | |
| — | Mixed Signals | Mixed Signals | — | — | — | — | — | -0.12 | Trend expired | |
| — | Bearish | Mixed Signals | — | — | — | — | — | -0.12 | Trend expired | |
| — | Bearish | Bearish | — | — | — | — | — | -0.13 | Trend expired | |
| — | Bearish | Mixed Signals | — | — | — | — | — | -0.13 | Trend expired | |
| — | Neutral | Bearish | — | — | — | — | — | -0.17 | Trend expired | |
| — | Bearish | Mixed Signals | — | — | — | — | — | -0.18 | Trend expired | |
| — | Neutral | Mixed Signals | — | — | — | — | — | -0.19 | Trend expired | |
| — | Neutral | Bearish | — | — | — | — | — | -0.24 | Trend expired | |
| — | Neutral | Mixed Signals | — | — | — | — | — | -0.25 | Trend expired | |
| — | Neutral | Bearish | — | — | — | — | — | -0.25 | Trend expired | |
| — | Strong Bearish | Bearish | — | — | — | — | — | -0.28 | Trend expired | |
| — | Neutral | Mixed Signals | — | — | — | — | — | -0.29 | Trend expired | |
| — | Mixed Signals | Mixed Signals | — | — | — | — | — | -0.32 | Trend expired | |
| — | Neutral | Mixed Signals | — | — | — | — | — | -0.34 | Trend expired | |
| — | Neutral | Mixed Signals | — | — | — | — | — | -0.36 | Trend expired | |
| — | Bearish | Bearish | — | — | — | — | — | -0.40 | Trend expired | |
| — | Neutral | Bearish | — | — | — | — | — | -0.40 | Trend expired | |
| — | Neutral | Bearish | — | — | — | — | — | -0.63 | Trend expired | |
| — | Bearish | Bearish | — | — | — | — | — | -0.69 | Trend expired | |
| — | Bearish | Bearish | — | — | — | — | — | -1.06 | Trend expired |
Frequently asked questions
Important Disclaimer: This page is for informational purposes only and does not constitute financial or investment advice. All signal data and performance figures reflect historical backtests only. Past performance is not indicative of future results. This is a purely historical and statistical analysis. Please conduct your own due diligence and consult a qualified financial advisor before making any investment decisions.
Author Disclosure: The author of this site holds or has held positions in various securities listed on this page, either directly or through derivative instruments (such as options, warrants, or structured products). This disclosure is made in the interest of full transparency. Positions may change at any time without notice. Nothing on this page constitutes a trading recommendation.
