All tracked symbols · sorted by trendchange date · data as of 07.10.2026
18
Bullish (≥3)
89
Mixed / Neutral
14
Bearish (≤−2)
47
Active trends
121
Total
Action recommendation distribution (121 symbols)
| TC Date | Symbol | Score | TC | TC Close | Days | Perf. 10d | Perf. 30d | Perf. 60d | Momentum | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 07.10.2026 | Strong Bullish | Bullish | $11.03 | 1d | - | - | - | +0.13 | New Trendchange | |
| 06.10.2026 | Neutral | Bullish weakening | $863.44 | 2d | -5.7% | - | - | +0.56 | Wait / Neutral | |
| 06.10.2026 | Mixed Signals | Bullish | $164.48 | 2d | -0.3% | - | - | +0.08 | Hold / Watch | |
| 30.09.2026 | Constructive | Bullish | $344.08 | 8d | - | - | - | +0.08 | Trend expired | |
| 18.09.2026 | Neutral | Bullish | $275.61 | 20d | +6.1% | - | - | +0.57 | Reduce | |
| 18.09.2026 | Constructive | Bullish | $393.33 | 20d | +2.0% | - | - | +0.54 | Add to position | |
| 11.09.2026 | Mixed Signals | Bullish | $516.13 | 27d | +21.9% | - | - | +1.11 | Hold / Watch | |
| 09.09.2026 | Mixed Signals | Bullish | $653.69 | 29d | +12.7% | - | - | +0.21 | Hold / Watch | |
| 08.09.2026 | Mixed Signals | Bullish | $104.47 | 30d | +16.6% | +8.2% | - | +0.16 | Hold / Watch | |
| 31.08.2026 | Mixed Signals | Bullish | $367.95 | 38d | -2.4% | -2.9% | - | +0.13 | Hold / Watch | |
| 20.08.2026 | Neutral | Bullish | $251.01 | 49d | -15.7% | -15.7% | - | +1.44 | Wait / Neutral | |
| 20.08.2026 | Constructive | Bullish | $134.00 | 49d | +5.0% | +11.0% | - | +1.15 | Buy / Long | |
| 19.08.2026 | Mixed Signals | Bullish | $937.11 | 50d | -0.4% | -1.4% | - | +0.37 | Hold / Watch | |
| 19.08.2026 | Bullish Setup | Bullish | $265.97 | 50d | -2.2% | -3.6% | - | +0.16 | Buy / Long | |
| 17.08.2026 | Neutral | Bullish | $594.07 | 52d | -4.1% | -4.1% | - | +0.94 | Wait / Neutral | |
| 14.08.2026 | Neutral | Bullish | $93.52 | 55d | -6.7% | -6.7% | - | +0.62 | Wait / Neutral | |
| 14.08.2026 | Mixed Signals | Constructive | $75.23 | 55d | +2.5% | -0.7% | - | +0.09 | Hold / Watch | |
| 14.08.2026 | Mixed Signals | Constructive | $36.10 | 55d | -4.0% | -4.0% | - | +0.03 | Hold / Watch | |
| 13.08.2026 | Neutral | Bullish weakening | $116.13 | 56d | +0.4% | +1.1% | - | +0.00 | Wait / Neutral | |
| 12.08.2026 | Mixed Signals | Bullish | $76.03 | 57d | -2.6% | -2.1% | - | +0.59 | Hold / Watch | |
| 12.08.2026 | Neutral | Bullish weakening | $188.90 | 57d | -4.2% | -4.2% | - | +0.28 | Wait / Neutral | |
| 10.08.2026 | Mixed Signals | Bullish | $720.87 | 59d | -1.0% | -1.4% | - | +0.46 | Hold / Watch | |
| 10.08.2026 | Constructive | Bullish weakening | $1,231.94 | 59d | +1.9% | -4.5% | - | +0.24 | Buy / Long | |
| 07.08.2026 | Mixed Signals | Bullish | $187.97 | 62d | -2.6% | -4.2% | -4.2% | +0.60 | Hold / Watch | |
| 07.08.2026 | Neutral | Bullish | $96.90 | 62d | -2.7% | -1.1% | -1.1% | +0.14 | Wait / Neutral | |
| 06.08.2026 | Mixed Signals | Bullish weakening | $36.61 | 63d | +0.2% | +1.1% | +1.1% | +0.02 | Hold / Watch | |
| 05.08.2026 | Constructive | Bullish | $219.22 | 64d | +0.2% | -4.9% | -4.9% | +0.80 | Buy / Long | |
| 05.08.2026 | Constructive | Bullish weakening | $272.65 | 64d | -4.8% | -4.6% | -4.6% | +0.22 | Buy / Long | |
| 04.08.2026 | Mixed Signals | Bullish weakening | $418.16 | 65d | -6.2% | -6.2% | -6.2% | +0.56 | Hold / Watch | |
| 03.08.2026 | Neutral | Bullish weakening | $118.21 | 66d | 0.0% | -0.9% | -0.9% | +0.04 | Reduce | |
| 30.07.2026 | Constructive | Bullish | $451.10 | 70d | +9.2% | +9.2% | +10.2% | +0.63 | Add to position | |
| 27.07.2026 | Mixed Signals | Bullish | $36.77 | 73d | -3.1% | -3.1% | -3.1% | +0.34 | Hold / Watch | |
| 22.07.2026 | Constructive | Bullish | $27.67 | 78d | -0.5% | -1.9% | -1.9% | +0.61 | Buy / Long | |
| 21.07.2026 | Constructive | Bullish | $15.65 | 79d | -4.6% | -4.6% | -4.6% | +0.76 | Add to position | |
| 15.07.2026 | Constructive | Bullish weakening | $1,093.40 | 85d | +0.4% | +7.6% | +5.7% | +0.17 | Add to position | |
| 14.07.2026 | Constructive | Bullish | $34.71 | 86d | +0.3% | -0.5% | -0.5% | +0.60 | Buy / Long | |
| 10.07.2026 | Mixed Signals | Bullish | $10.59 | 90d | -2.6% | -2.6% | -2.6% | +0.59 | Hold / Watch | |
| 10.07.2026 | Neutral | Bullish weakening | $395.75 | 90d | -1.1% | -1.1% | -1.1% | +0.04 | Wait / Neutral | |
| 08.07.2026 | Constructive | Bullish | $9.94 | 92d | -1.4% | -2.2% | -2.2% | +0.73 | Add to position | |
| 06.07.2026 | Neutral | Bullish | $295.05 | 94d | - | - | - | +0.34 | Trend expired | |
| 06.07.2026 | Mixed Signals | Bullish | $751.28 | 94d | -1.1% | -1.7% | -1.7% | +0.18 | Hold / Watch | |
| 01.07.2026 | Mixed Signals | Constructive | $277.73 | 99d | +3.8% | +5.8% | +4.6% | +0.03 | Hold / Watch | |
| 17.06.2026 | Mixed Signals | Constructive | $66.77 | 113d | +3.2% | +2.2% | +2.2% | +0.10 | Hold / Watch | |
| 17.06.2026 | Neutral | Bullish weakening | $61.57 | 113d | +0.5% | +0.9% | +0.9% | +0.09 | Wait / Neutral | |
| 12.06.2026 | Neutral | Constructive | $176.18 | 118d | +2.8% | +3.3% | +3.3% | +0.11 | Wait / Neutral | |
| 29.05.2026 | Constructive | Bullish | $156.54 | 132d | -13.4% | -13.4% | -13.4% | +0.80 | Add to position | |
| 20.04.2026 | Neutral | Bullish | $26.57 | 171d | +1.8% | +45.1% | +27.6% | +0.83 | Wait / Neutral | |
| 20.04.2026 | Constructive | Bullish | $86.30 | 171d | +0.4% | +24.8% | +7.7% | +0.55 | Buy / Long | |
| 16.04.2026 | Mixed Signals | Bullish | $148.94 | 175d | +6.2% | +19.1% | +19.1% | +0.55 | Hold / Watch | |
| 14.04.2026 | Mixed Signals | Bullish | $379.89 | 177d | +6.6% | +4.2% | +4.2% | +0.97 | Hold / Watch | |
| - | Bearish | Mixed Signals | - | - | - | - | - | 0.00 | Trend expired | |
| - | Neutral | Mixed Signals | - | - | - | - | - | -0.01 | Trend expired | |
| - | Neutral | Mixed Signals | - | - | - | - | - | -0.02 | Trend expired | |
| - | Neutral | Mixed Signals | - | - | - | - | - | -0.02 | Trend expired | |
| - | Neutral | Mixed Signals | - | - | - | - | - | -0.03 | Trend expired | |
| - | Bearish | Mixed Signals | - | - | - | - | - | -0.03 | Trend expired | |
| - | Bearish | Mixed Signals | - | - | - | - | - | -0.03 | Trend expired | |
| - | Mixed Signals | Mixed Signals | - | - | - | - | - | -0.09 | Trend expired | |
| - | Bearish | Mixed Signals | - | - | - | - | - | -0.09 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.10 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.11 | Trend expired | |
| - | Bearish | Mixed Signals | - | - | - | - | - | -0.12 | Trend expired | |
| - | Mixed Signals | Mixed Signals | - | - | - | - | - | -0.12 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.12 | Trend expired | |
| - | Bearish | Mixed Signals | - | - | - | - | - | -0.13 | Trend expired | |
| - | Neutral | Mixed Signals | - | - | - | - | - | -0.15 | Trend expired | |
| - | Bearish | Mixed Signals | - | - | - | - | - | -0.16 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.16 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.16 | Trend expired | |
| - | Bearish | Mixed Signals | - | - | - | - | - | -0.18 | Trend expired | |
| - | Bearish | Mixed Signals | - | - | - | - | - | -0.19 | Trend expired | |
| - | Neutral | Mixed Signals | - | - | - | - | - | -0.20 | Trend expired | |
| - | Bearish | Bearish | - | - | - | - | - | -0.20 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.21 | Trend expired | |
| - | Bearish | Mixed Signals | - | - | - | - | - | -0.23 | Trend expired | |
| - | Neutral | Mixed Signals | - | - | - | - | - | -0.24 | Trend expired | |
| - | Mixed Signals | Mixed Signals | - | - | - | - | - | -0.24 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.26 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.27 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.27 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.27 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.29 | Trend expired | |
| - | Mixed Signals | Mixed Signals | - | - | - | - | - | -0.30 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.30 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.32 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.32 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.33 | Trend expired | |
| - | Bearish | Mixed Signals | - | - | - | - | - | -0.34 | Trend expired | |
| - | Neutral | Mixed Signals | - | - | - | - | - | -0.35 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.37 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.38 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.38 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.39 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.41 | Trend expired | |
| - | Constructive | Bearish | - | - | - | - | - | -0.41 | Trend expired | |
| - | Bearish | Bearish | - | - | - | - | - | -0.45 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.48 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.49 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.50 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.51 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.51 | Trend expired | |
| - | Bearish | Bearish | - | - | - | - | - | -0.53 | Trend expired | |
| - | Constructive | Bearish | - | - | - | - | - | -0.56 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.57 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.63 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.64 | Trend expired | |
| - | Mixed Signals | Mixed Signals | - | - | - | - | - | -0.64 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.64 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.67 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.69 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.76 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.77 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.87 | Trend expired | |
| - | Neutral | Mixed Signals | - | - | - | - | - | -0.87 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.89 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -0.90 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -0.94 | Trend expired | |
| - | Neutral | Mixed Signals | - | - | - | - | - | -0.95 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -1.01 | Trend expired | |
| - | Mixed Signals | Bearish | - | - | - | - | - | -1.06 | Trend expired | |
| - | Neutral | Bearish | - | - | - | - | - | -1.28 | Trend expired |
Frequently asked questions
Important Disclaimer: This page is for informational purposes only and does not constitute financial or investment advice. All signal data and performance figures reflect historical backtests only. Past performance is not indicative of future results. This is a purely historical and statistical analysis. Please conduct your own due diligence and consult a qualified financial advisor before making any investment decisions.
Author Disclosure: The author of this site holds or has held positions in various securities listed on this page, either directly or through derivative instruments (such as options, warrants, or structured products). This disclosure is made in the interest of full transparency. Positions may change at any time without notice. Nothing on this page constitutes a trading recommendation.
