Signal Summary
August 21, 2026 Last DayLatest Report
QQQ and SPY Pinned at Gamma Flips: The Dealers Are Hedging Into Calm
QQQ and SPY pinned at gamma flips with historic low IV-Rank. Bullish flow concentrated in near-term as dealers hedge into earnings season.
August 22, 2026Market Outlook
Today's options flow across 81 signals (72 HIGH, 45 MEDIUM) is predominantly bullish, with 81% bullish and 14% bearish directional bias.
Implied volatility is historically cheap (avg. IV-Rank 10%) — favorable conditions for premium buyers ahead of potential volatility expansion.
Gamma Exposure is mixed — some names show stabilizing dealer flows while others face volatility amplification near flip strikes.
Unusual options activity detected across multiple names (777 total unusual strikes) — elevated volume-to-OI ratios may signal institutional positioning ahead of a catalyst.
Top & Flop Signals
Options Flow FAQ
This guide explains key options metrics: flow analysis, IV Rank, GEX, and put/call ratios.
What is options flow analysis?
Traders look for unusually large orders, sweeps, or block trades that signal directional conviction or hedging activity.
What does IV Rank mean?
Above 80%: options are historically expensive — favors premium selling.
Below 20%: options are historically cheap — favors premium buying.
What is GEX (Gamma Exposure)?
Positive GEX: dealers are long gamma — stabilizes price movements.
Negative GEX: dealers are short gamma — amplifies volatility and moves.
The GEX flip level is a key market pivot worth watching.
What is the PCR Z-Score?
Above +2: unusually high put buying (fear) — contrarian bullish signal.
Below -2: excessive call buying (greed) — contrarian bearish signal.
What does flow bias tell me?
Above 60%: bullish positioning.
Below 40%: bearish positioning or hedging.
Extremely high readings (>90%) may signal crowded trades.
What is Max Pain?
As expiration approaches, price often gravitates toward this level due to dealer hedging flows. Symbols where spot is within 2% of Max Pain are highlighted with the 🎯 filter.
Showing 81 of 81 signals
·
·
⚡ = negative GEX
🎯 = near Max Pain
Table shows HIGH & MEDIUM signals only — LOW signals are excluded as they carry insufficient strength for actionable setups.
Click column headers to sort ⇅
| Symbol ⇅ | Level ⇅ | Direction ⇅ | Strength ⇅ | IV-Rank ⇅ | PCR Z ⇅ | Flow ⇅ | GEX (M) ⇅ | Spot | Max Pain |
|---|---|---|---|---|---|---|---|---|---|
| QQQ | HIGH | ▼ Bearish | 43.8 | 2% | -0.04 | 52% | -163.4 | $713.44 | ≈ $716.00 |
| MSTR | HIGH | ▲ Bullish | 40.5 | 28% | -0.37 | 89% | 52.4 | $119.25 | ↓ $102.00 |
| TSLA | HIGH | ▲ Bullish | 39.1 | 6% | +0.10 | 78% | 109.9 | $362.86 | ↓ $340.00 |
| SPY | HIGH | ▼ Bearish | 34.2 | 3% | -0.20 | 46% | -907.2 | $765.72 | ≈ $768.00 |
| COIN | HIGH | ▲ Bullish | 29.6 | 14% | -0.08 | 72% | 30.4 | $186.49 | ↓ $160.00 |
| MU | HIGH | ▲ Bullish | 29.5 | 0% | -0.13 | 55% | 67.4 | $966.78 | ↓ $950.00 |
| GLD | HIGH | ▲ Bullish | 27.6 | 6% | +0.08 | 87% | 71.2 | $423.36 | ↓ $408.00 |
| META | HIGH | ▲ Bullish | 25.2 | 5% | -0.59 | 58% | -0.2 | $549.90 | ↑ $560.00 |
| PLTR | HIGH | ▲ Bullish | 22.8 | 4% | -0.48 | 81% | 22.0 | $179.94 | ↓ $162.50 |
| SLV | HIGH | ▲ Bullish | 22.7 | 6% | -0.27 | 81% | 11.2 | $62.72 | ↓ $60.00 |
| USO | HIGH | ▲ Bullish | 21.3 | 9% | -0.61 | 81% | 2.5 | $134.64 | ↓ $130.00 |
| AVGO | HIGH | ▲ Bullish | 20.5 | 0% | -0.54 | 61% | -5.6 | $368.45 | ↑ $375.00 |
| IWM | HIGH | ▼ Bearish | 19.5 | 3% | -0.17 | 52% | -30.5 | $299.96 | ≈ $300.00 |
| GS | HIGH | ▲ Bullish | 19.3 | 15% | -0.66 | 84% | -6.3 | $1,039.28 | ≈ $1,042.50 |
| MRVL | HIGH | ▲ Bullish | 19.3 | 28% | -0.17 | 64% | 17.6 | $237.04 | ↓ $225.00 |
| DELL | HIGH | ▲ Bullish | 17.8 | 8% | -0.43 | 61% | -4.6 | $442.08 | ↑ $450.00 |
| GDX | HIGH | ▲ Bullish | 17.0 | 33% | -0.28 | 92% | 18.5 | $102.83 | ↓ $95.00 |
| DIA | HIGH | ▲ Bullish | 16.9 | 6% | -0.14 | 51% | -13.6 | $532.22 | ≈ $534.00 |
| AMD | HIGH | ▲ Bullish | 16.8 | 0% | -0.30 | 66% | 1.2 | $473.25 | ↑ $477.50 |
| WMT | HIGH | ▼ Bearish | 16.5 | 3% | -0.28 | 46% | -6.3 | $103.70 | ↑ $108.00 |
| SPCX | HIGH | ▲ Bullish | 16.0 | 1% | -0.52 | 59% | 2.2 | $136.97 | ↓ $131.00 |
| AMZN | HIGH | ▲ Bullish | 15.5 | 2% | -0.41 | 72% | 5.0 | $258.63 | ≈ $257.50 |
| IBIT | HIGH | ▲ Bullish | 15.5 | 99% | -0.25 | 83% | 8.1 | $43.68 | ↓ $38.00 |
| INTC | HIGH | ● Neutral | 14.4 | 0% | -0.37 | 46% | 3.8 | $90.07 | ↑ $92.00 |
| SMH | HIGH | ▼ Bearish | 13.8 | 0% | -0.29 | 40% | -15.2 | $560.42 | ↑ $572.50 |
| CAT | HIGH | ▲ Bullish | 13.3 | 6% | -0.41 | 66% | -4.7 | $827.90 | ↑ $840.00 |
| GOOGL | HIGH | ▲ Bullish | 13.1 | 1% | -0.38 | 71% | 48.3 | $344.82 | ↓ $342.50 |
| AAPL | HIGH | ▲ Bullish | 13.0 | 7% | +0.11 | 62% | 6.9 | $309.35 | ≈ $310.00 |
| MSFT | HIGH | ▲ Bullish | 13.0 | 1% | -0.66 | 77% | 5.0 | $483.24 | ↑ $490.00 |
| LLY | HIGH | ▲ Bullish | 12.8 | 3% | -0.41 | 67% | 23.8 | $1,255.40 | ↓ $1,220.00 |
| JPM | HIGH | ▲ Bullish | 12.5 | 15% | -0.61 | 62% | -3.0 | $351.58 | ↑ $355.00 |
| NVDA | HIGH | ● Neutral | 12.5 | 3% | -0.38 | 52% | -26.2 | $214.72 | ↑ $217.50 |
| ORCL | HIGH | ▲ Bullish | 12.0 | 3% | -0.19 | 67% | 11.1 | $146.47 | ↓ $140.00 |
| NFLX | HIGH | ▲ Bullish | 11.8 | 2% | -0.40 | 71% | 13.7 | $79.59 | ↓ $76.00 |
| SOFI | HIGH | ▲ Bullish | 11.8 | 15% | -0.31 | 76% | 5.5 | $18.91 | ↓ $18.00 |
| UNH | HIGH | ▲ Bullish | 11.5 | 3% | -0.43 | 70% | -7.4 | $390.11 | ↑ $397.50 |
| BA | HIGH | ● Neutral | 11.3 | 12% | -0.20 | 49% | -3.7 | $214.20 | ↑ $220.00 |
| IREN | HIGH | ▲ Bullish | 10.8 | 17% | -0.10 | 62% | 0.4 | $41.88 | ↑ $45.00 |
| TGT | HIGH | ▲ Bullish | 9.8 | 3% | -0.08 | 73% | 2.7 | $165.44 | ↓ $157.50 |
| UBER | HIGH | ▲ Bullish | 9.8 | 8% | -0.23 | 72% | 5.8 | $78.80 | ↓ $76.00 |
| ARM | HIGH | ▼ Bearish | 9.5 | 7% | -0.51 | 37% | 0.0 | $243.32 | ↑ $257.50 |
| XOM | HIGH | ▲ Bullish | 9.5 | 10% | -0.28 | 71% | 10.1 | $165.11 | ↓ $160.00 |
| WM | HIGH | ▼ Bearish | 9.2 | 6% | -0.07 | 17% | -13.4 | $224.06 | ↓ $220.00 |
| BE | HIGH | ● Neutral | 9.0 | 0% | -0.39 | 51% | -5.2 | $201.45 | ↓ $200.00 |
| QCOM | HIGH | ▲ Bullish | 9.0 | 9% | -0.27 | 73% | 1.1 | $160.75 | ↑ $162.50 |
| XLF | HIGH | ▲ Bullish | 9.0 | 9% | +0.33 | 45% | -2.7 | $57.48 | ≈ $57.50 |
| PFE | HIGH | ▲ Bullish | 8.8 | 18% | +0.02 | 60% | 4.4 | $28.07 | ↓ $26.00 |
| V | HIGH | ▲ Bullish | 8.8 | 3% | -0.32 | 87% | 8.0 | $371.04 | ↓ $365.00 |
| XLE | HIGH | ▲ Bullish | 8.5 | 6% | -0.01 | 22% | -1.8 | $63.64 | ↑ $64.00 |
| MRK | HIGH | ▲ Bullish | 8.3 | 12% | -0.44 | 86% | 3.4 | $152.55 | ↓ $140.00 |
| CVX | HIGH | ▲ Bullish | 7.8 | 5% | -0.39 | 64% | 12.2 | $205.27 | ≈ $205.00 |
| OXY | HIGH | ▲ Bullish | 7.8 | 17% | -0.34 | 87% | 2.3 | $61.30 | ↓ $59.00 |
| FDX | HIGH | ▼ Bearish | 7.5 | 6% | -0.34 | 28% | 0.2 | $325.08 | ↑ $327.50 |
| TSM | HIGH | ▲ Bullish | 7.5 | 3% | -0.24 | 58% | 7.0 | $418.95 | ≈ $417.50 |
| XLK | HIGH | ▲ Bullish | 7.5 | 15% | +1.05 | 53% | 3.4 | $183.31 | ↑ $187.00 |
| CRM | HIGH | ▲ Bullish | 7.3 | 32% | -0.27 | 79% | 7.0 | $209.17 | ↓ $192.50 |
| XLB | HIGH | ▲ Bullish | 7.3 | 5% | -0.23 | 91% | 0.7 | $53.54 | ↓ $52.00 |
| XLU | HIGH | ▼ Bearish | 7.3 | 5% | -0.04 | 23% | -2.4 | $42.77 | ↑ $44.00 |
| BAC | MEDIUM | ▲ Bullish | 6.5 | 15% | -0.04 | 41% | 3.1 | $61.69 | ↑ $62.00 |
| HD | MEDIUM | ▲ Bullish | 6.5 | 4% | -0.19 | 61% | -2.6 | $335.61 | ↑ $340.00 |
| LOW | MEDIUM | ▲ Bullish | 6.5 | 10% | -0.37 | 76% | 0.4 | $216.09 | ↑ $217.50 |
| TMUS | MEDIUM | ▲ Bullish | 6.5 | 10% | -0.23 | 76% | 1.6 | $183.04 | ↓ $180.00 |
| SHLD | MEDIUM | ▲ Bullish | 6.4 | 11% | -0.23 | 91% | 1.8 | $67.09 | ↓ $65.00 |
| FSLR | MEDIUM | ▼ Bearish | 6.3 | 0% | -0.19 | 55% | -3.3 | $214.28 | ↑ $225.00 |
| MS | MEDIUM | ▲ Bullish | 6.3 | 11% | -0.25 | 64% | 0.5 | $214.20 | ≈ $215.00 |
| ABBV | MEDIUM | ▲ Bullish | 5.8 | 6% | -0.30 | 94% | 3.0 | $264.96 | ↓ $255.00 |
| UNP | MEDIUM | ▲ Bullish | 5.8 | 9% | -0.27 | 82% | 0.1 | $308.05 | ↓ $305.00 |
| XLP | MEDIUM | ▲ Bullish | 5.5 | 8% | -0.22 | 59% | -27.0 | $85.99 | ↑ $86.50 |
| BUG | MEDIUM | ▲ Bullish | 5.3 | 10% | -0.44 | 97% | 0.1 | $40.65 | ↓ $26.00 |
| NKE | MEDIUM | ▲ Bullish | 5.3 | 3% | -0.18 | 61% | 0.7 | $40.76 | ↓ $40.00 |
| BLK | MEDIUM | ▲ Bullish | 5.0 | 2% | -0.42 | 60% | 3.1 | $1,156.55 | ↓ $1,100.00 |
| XLV | MEDIUM | ▲ Bullish | 5.0 | 3% | -0.16 | 67% | 2.3 | $174.62 | ↓ $169.00 |
| SIL | MEDIUM | ▲ Bullish | 4.5 | 24% | -0.26 | 86% | 1.4 | $99.55 | ↓ $85.00 |
| IGV | MEDIUM | ▲ Bullish | 4.3 | 25% | -0.31 | 93% | -10.2 | $103.37 | ↑ $105.00 |
| PHO | MEDIUM | ▲ Bullish | 4.3 | 9% | -0.42 | 100% | 0.0 | $72.19 | ↓ $45.00 |
| RTX | MEDIUM | ▲ Bullish | 4.3 | 3% | -0.39 | 59% | 0.1 | $209.91 | ↑ $215.00 |
| XLC | MEDIUM | ▲ Bullish | 4.3 | 17% | -0.10 | 61% | 0.0 | $111.40 | ↓ $110.50 |
| XLY | MEDIUM | ▼ Bearish | 4.3 | 10% | -0.16 | 39% | -0.5 | $118.02 | ↑ $119.00 |
| CHAT | MEDIUM | ▲ Bullish | 4.0 | 18% | -0.37 | 78% | 0.1 | $88.00 | ≈ $88.00 |
| COP | MEDIUM | ▲ Bullish | 4.0 | 7% | -0.28 | 89% | 2.3 | $134.87 | ↓ $130.00 |
| XLI | MEDIUM | ▲ Bullish | 4.0 | 27% | -0.21 | 65% | -0.7 | $180.25 | ≈ $181.00 |
The GEX Alert filter shows symbols with negative Gamma Exposure — meaning market makers are short gamma. This changes how they hedge:
Important: GEX Alert gives no direction — it says how far a move can go, not which way. Combine with Flow Bias and Direction for a complete picture.
Max Pain is the strike price where the most options contracts expire worthless. Price often gravitates toward this level before expiration due to MM hedging flows.
Time is everything: Max Pain is a short-term mechanism only. Strongest effect 1–2 days before expiration.
Click any chart to zoom 🔍
