GOOGL – Alphabet Inc.
Communication Services | Internet Content & Information | Website
Quick Stats
Trend Overview
GOOGL is showing signs of trend deterioration. The primary swing trend has turned negative. Momentum has been running negative for -4 days though selling strength is beginning to ease. The moving average structure is breaking down.
This is not an environment for new long exposure. If holding a position, reassess the stop placement relative to the EMA21 at $343.95 and GD50 at $351.77.
Options Signal Highlight
Latest GOOGL Reports
GOOGL Price Chart
Technical Trend Analysis
As of 21.08.2026 · Close: $344.82 · ATR14: $2.71
GOOGL is showing signs of trend deterioration. The primary swing trend has turned negative. Momentum has been running negative for -4 days though selling strength is beginning to ease. The moving average structure is breaking down.
This is not an environment for new long exposure. If holding a position, reassess the stop placement relative to the EMA21 at $343.95 and GD50 at $351.77.
| Indicator | Signal | Detail |
|---|---|---|
| Swing Trend | ▼ Short | Primary directional bias |
| Momentum | ▼ Down · -4d | Strength: -0.13 – Fading |
| Trend Strength (ADX) | 47.0 – Strong | ADX38: 4.5 |
| Volatility (HV30) | 44.2% – Rising | HV90: 37.6% | HV180: 32.3% |
| Vola Compression | None | Normal range |
| MA Structure | Golden Cross ✓ | Stack: Partially aligned (1/3) |
| EMA21 Distance | -1.11 ATR ↓ | EMA21: $343.95 |
| GD200 Extension | 1.3 ATR – Normal | GD20: -0.4 | GD50: -0.7 | GD100: -1.1 |
Monthly Performance History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | -15.45 | -1.17 | 6.46 | -7.58 | -8.48 | -7.76 | 10.32 | -8.24 | 14.22 | 16.76 | -9.64 | 5.25 | -5.23 |
| 2011 | -0.66 | 0.39 | -2.33 | -8.06 | -1.77 | -3.66 | 15.86 | -10.85 | -3.28 | 19.60 | 3.58 | 5.24 | 6.88 |
| 2012 | -12.82 | 6.44 | 3.03 | -6.50 | -3.90 | 1.59 | 9.04 | 8.28 | 10.79 | -10.70 | 1.57 | 1.74 | 6.31 |
| 2013 | 4.49 | 3.30 | -1.49 | 2.92 | 6.19 | 1.47 | -0.01 | -6.34 | 1.81 | 16.19 | 3.17 | 6.28 | 54.96 |
| 2014 | 6.10 | 7.25 | -7.33 | -5.83 | 6.15 | 3.60 | -2.02 | 1.53 | -0.04 | -2.03 | -2.61 | -1.67 | -4.75 |
| 2015 | 1.51 | 5.72 | -3.53 | -0.13 | -1.06 | -1.67 | 21.02 | -2.54 | 1.40 | 14.86 | 2.02 | -0.74 | 46.92 |
| 2016 | 0.25 | -6.95 | 2.79 | -8.03 | 4.82 | -6.00 | 11.42 | -1.38 | 1.60 | 1.19 | -3.67 | 3.68 | 4.35 |
| 2017 | 1.51 | 3.64 | -1.04 | 7.91 | 5.82 | -5.93 |
T 2.83 |
0.92 | 2.28 | 6.78 | -0.62 | 2.76 | 30.37 |
| 2018 | 10.16 |
T -6.57 |
T -3.20 |
0.59 |
T 5.69 |
-0.51 | 7.45 | -0.10 | -0.35 | -9.76 | 2.18 |
T -6.40 |
-2.63 |
| 2019 |
T 6.75 |
0.71 | 2.47 | 0.00 | -5.69 | 4.24 |
T 10.75 |
-1.75 |
T 4.41 |
4.38 | 2.50 | 3.92 | 26.99 |
| 2020 | 4.68 | -9.67 | -16.18 |
T 22.19 |
8.82 | -1.17 | 3.19 | 9.90 | -11.45 |
T 8.62 |
8.01 | -2.38 | 28.05 |
| 2021 |
T 5.86 |
6.81 | -0.34 |
T 10.50 |
0.59 | 2.55 | 10.03 | 7.30 | -7.95 |
T 8.42 |
-1.11 |
T 2.69 |
67.83 |
| 2022 | -6.68 |
T -1.88 |
T 3.73 |
-18.58 | -2.42 | -4.33 | 6.97 |
T -5.78 |
-12.84 | -4.19 |
T 11.63 |
-12.63 | -39.15 |
| 2023 |
T 10.91 |
-10.33 |
T 14.80 |
2.86 | 14.62 | -3.25 |
T 10.69 |
3.51 | -3.54 |
T -7.52 |
T 4.81 |
5.94 | 56.74 |
| 2024 | 1.40 | -1.91 |
T 10.06 |
4.69 | 5.27 | 5.19 | -6.26 | -4.32 |
T 5.40 |
2.47 | -1.37 | 10.39 | 37.01 |
| 2025 | 7.70 | -15.38 | -7.41 | 1.10 |
T 6.47 |
4.26 | 9.13 | 12.57 | 15.02 | 14.82 | 12.85 | -0.60 | 65.23 |
| 2026 | 7.25 | -9.29 | -6.19 |
T 29.39 |
-1.39 | -5.05 | -1.41 |
T -7.68 |
9.41 |
T A T badge marks a Trendchange signal in that month. Hover for entry price.
Trendchange Signal History
The last 10 Trendchange signals for GOOGL:
| Date | Entry Price | Days Held | +10d | +20d | +30d | +60d |
|---|---|---|---|---|---|---|
| 03.08.26 | $373.51 | 2d | -7.39% | +0% | +0% | +0% |
| 08.04.26 | $317.32 | 45d | +4.72% | +22.41% | +22.17% | +8.41% |
| 14.05.25 | $165.37 | 92d | +4.23% | +7.24% | +4.94% | +108.02% |
| 02.05.25 | $164.03 | 3d | -0.04% | +0% | +0% | +0% |
| 25.09.24 | $161.49 | 41d | +1.79% | +2.26% | +5.11% | +24.47% |
| 20.03.24 | $148.74 | 41d | +4.15% | +4.52% | +10.17% | +31.38% |
| 15.11.23 | $134.62 | 37d | +0.27% | +0.27% | +4.17% | +29.39% |
| 06.10.23 | $137.58 | 9d | +0.12% | +0.89% | -0.47% | +0% |
| 26.07.23 | $129.27 | 28d | +1.65% | -0.15% | +4.01% | +7.38% |
| 19.07.23 | $122.03 | 3d | +6.04% | +0% | +0% | +0% |
Signal Statistics – Historical Edge
Calculated edge for GOOGL: 29.18%
| Range | N | 10d | 20d | 30d | 60d | Signal |
|---|---|---|---|---|---|---|
| 7-10% | 4 | +8.5% | +6.45% | +7.92% | +20.31% | Hold |
| 5-7% | 2 | +6.04% | +0.66% | +0.66% | -9.3% | Close |
| 3-5% | 6 | +4.11% | +9.52% | +10.39% | +33.63% | Hold |
| 1-3% | 6 | +1.93% | +2.14% | +4.04% | +14.2% | Hold |
| 0-1% | 5 | +0.27% | +1.44% | +1.72% | +9.83% | Hold |
| -1-0% | 3 | -0.41% | +0.46% | +1.83% | +16.76% | Neg |
| -3-1% | 7 | -2.05% | -0.62% | -0.88% | +3.76% | Neg |
| -5-3% | 1 | -3.94% | -3.94% | -3.94% | -17.54% | Neg |
| -10-7% | 2 | -7.54% | -3.47% | -3.47% | +0% | Neg |
Signal data as of August 21, 2026
Options Metrics
Gamma Exposure Timeline
Key GEX levels, Max Pain, and unusual activity across weekly and monthly expirations, plotted around the current spot price.
Key GEX levels, Max Pain, Anchor, Ceiling and unusual activity across 14-30 DTE, plotted around the current spot price.
Put and call pins mark strikes where dealer gamma exposure concentrates. The GEX flip strike is where dealer hedging shifts from stabilizing (positive gamma) to amplifying (negative gamma) price moves. Max Pain is the strike where the most options expire worthless. Dashed markers flag unusual options activity. Learn how to use these signals in our options strategy guides →
Strategy Setups – You Decide
Based on current options data, 2 setups match the current conditions. Each strategy has different risk/reward characteristics – the final decision is always yours.
All setups above are personal trade journal observations derived from options flow data. This is not financial advice. The decision to trade, and which strategy to use, is entirely yours.
View full options flow data and historical signals on the Options Flow Analysis Overview →
Valuation
| Metric | Value |
|---|---|
| Market Cap | $4.23 T |
| PE Ratio (TTM) | 17.36 |
| Forward PE | 23.46 |
| PEG Ratio | 0.97 |
| EV/EBITDA | 23.83 |
| Price/Sales | 9.49 |
| Price/Book | 6.80 |
| Beta | 1.24 |
Profitability
| Metric | Value |
|---|---|
| Gross Margin | 60.90% |
| Operating Margin | 34.03% |
| Net Margin | 54.77% |
| ROE | 48.68% |
| ROA | 12.96% |
Dividends
| Metric | Value |
|---|---|
| Annual Dividend | $0.88 |
| Forward Yield | 25.00% |
| Payout Ratio | 4.26% |
| Dividend Date | 2026-09-13 |
Analyst Consensus (55 Analysts)
| Metric | Value |
|---|---|
| Median Target | $428 |
| High Target | $515 |
| Low Target | $340 |
About Alphabet Inc.
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in Google Play and YouTube; and devices, as well as the provision of YouTube consumer subscription services, such as YouTube TV, YouTube Music and Premium, NFL Sunday Ticket, and Google One. The Google Cloud segment offers consumption-based fees and subscriptions for AI solutions, including AI infrastructure, Vertex AI platform, and Gemini enterprise. It also provides cybersecurity, and data and analytics services; Google Workspace that include cloud-based communication and collaboration tools for enterprises, such as Calendar, Gmail, Docs, Drive, and Meet; and other enterprise services. The Other Bets segment sells transportation and internet services. Alphabet Inc. was incorporated in 1998 and is headquartered in Mountain View, California.
ETF Holdings
Alphabet Inc. is included in 5 ETFs tracked by StockBotty.
