Momentum – Stocks – Overview

Momentum/Strength Chart

Date: 21.08.2026

Momentum Strength Chart 21.08.2026

Momentum/Strength – Last 10 Trading Days

Daily rate of change of Momentum/Strength in percent. D-9 = oldest value · Date (dd.mm.) = last. Click a column header to sort.

Symbol Last D-9 D-8 D-7 D-6 D-5 D-4 D-3 D-2 D-1 21.08
MRVL $237,04 +2,07 +2,06 +2,20 +2,29 +2,19 +2,30 +2,02 +2,13 +2,27 +2,31
SPCX $136,97 0,00 0,00 0,00 0,00 +100,00 +3,28 +3,13 +2,87 +2,35 +1,91
PLTR $179,94 +3,19 +3,42 +3,27 +3,17 +3,02 +2,73 +2,39 +2,09 +1,82 +1,63
TSLA $362,86 -0,72 -0,36 -0,09 +0,20 +0,59 +0,86 +0,99 +1,21 +1,32 +1,53
MSTR $119,25 +0,55 +0,47 +0,33 +0,22 -0,03 -0,13 -0,19 +0,05 +0,70 +1,51
MRK $152,55 -0,01 +0,04 +0,08 +0,19 +0,29 +0,40 +0,47 +0,90 +1,24 +1,48
MU $966,78 +0,15 +0,20 +0,48 +0,80 +1,15 +1,60 +1,59 +1,47 +1,39 +1,38
COIN $186,49 -0,93 -0,87 -0,82 -0,73 -0,67 -0,63 -0,60 -0,29 +0,37 +1,29
IREN $41,88 +1,44 +1,46 +1,78 +2,32 +2,46 +2,47 +2,21 +1,75 +1,42 +1,24
COP $134,87 +0,12 +0,27 +0,44 +0,53 +0,60 +0,62 +0,68 +0,77 +0,92 +1,06
UBER $78,80 +0,37 +0,78 +0,99 +1,05 +1,09 +1,04 +0,95 +0,90 +1,00 +1,04
NFLX $79,59 +0,69 +0,78 +0,74 +0,86 +0,99 +0,97 +0,95 +1,00 +1,04 +0,98
PFE $28,07 +0,70 +0,78 +0,72 +0,70 +0,65 +0,61 +0,63 +0,76 +0,83 +0,87
CRM $209,17 +1,12 +1,14 +1,07 +1,04 +1,06 +0,86 +0,76 +0,74 +0,79 +0,82
OXY $61,30 +0,05 +0,24 +0,35 +0,33 +0,33 +0,33 +0,38 +0,46 +0,62 +0,74
SOFI $18,91 +0,89 +0,90 +0,85 +0,87 +0,91 +0,95 +0,82 +0,78 +0,74 +0,73
TGT $165,44 +0,67 +0,69 +0,69 +0,76 +0,79 +0,72 +0,63 +0,56 +0,58 +0,69
ORCL $146,47 +2,60 +2,56 +2,54 +2,59 +2,45 +2,12 +1,68 +1,24 +0,89 +0,66
ISRG $378,81 +0,82 +1,15 +1,42 +1,61 +1,65 +1,55 +1,42 +1,31 +1,03 +0,65
CVX $205,27 -0,12 -0,05 +0,02 +0,07 +0,18 +0,29 +0,42 +0,52 +0,61 +0,65
LLY $1.255,40 +0,14 +0,34 +0,40 +0,46 +0,34 +0,23 +0,23 +0,42 +0,56 +0,61
XOM $165,11 +0,11 +0,21 +0,24 +0,23 +0,25 +0,26 +0,33 +0,42 +0,53 +0,57
FDX $325,08 +0,23 +0,36 +0,43 +0,60 +0,76 +0,82 +0,78 +0,73 +0,64 +0,51
ABBV $264,96 -0,57 -0,51 -0,46 -0,35 -0,31 -0,25 -0,11 +0,13 +0,31 +0,45
TMUS $183,04 -0,59 -0,48 -0,42 -0,27 -0,10 +0,03 +0,18 +0,34 +0,37 +0,41
QCOM $160,75 -0,03 +0,20 +0,35 +0,47 +0,54 +0,53 +0,40 +0,43 +0,42 +0,39
NVDA $214,72 +0,93 +0,92 +0,93 +0,96 +0,97 +0,95 +0,80 +0,66 +0,49 +0,33
TSM $418,95 +0,50 +0,59 +0,73 +0,83 +0,82 +0,82 +0,64 +0,47 +0,32 +0,29
UNP $308,05 -0,25 -0,28 -0,31 -0,26 -0,22 -0,13 -0,03 +0,08 +0,17 +0,27
BLK $1.156,55 +0,60 +0,54 +0,54 +0,62 +0,66 +0,61 +0,53 +0,49 +0,35 +0,24
DELL $442,08 +1,02 +0,95 +1,10 +1,48 +1,68 +1,65 +1,45 +1,03 +0,55 +0,16
MSFT $483,24 +2,48 +2,27 +1,99 +1,74 +1,49 +1,16 +0,84 +0,59 +0,36 +0,16
INTC $90,07 +1,01 +1,04 +1,21 +1,42 +1,56 +1,59 +1,32 +0,97 +0,51 +0,14
LOW $216,09 +0,66 +0,70 +0,63 +0,54 +0,47 +0,35 +0,30 +0,28 +0,20 +0,13
BE $201,45 +1,81 +1,67 +2,03 +2,31 +2,36 +2,32 +1,80 +1,18 +0,55 +0,06
V $371,04 +0,08 +0,01 -0,06 -0,10 -0,09 -0,11 -0,11 -0,05 -0,03 +0,02
MS $214,20 +0,02 +0,06 +0,16 +0,26 +0,28 +0,33 +0,29 +0,25 +0,11 +0,01
AMZN $258,63 +1,42 +1,26 +1,06 +0,86 +0,64 +0,43 +0,23 +0,12 +0,02 -0,11
BAC $61,69 +0,23 +0,25 +0,29 +0,32 +0,31 +0,32 +0,26 +0,19 +0,04 -0,11
AMD $473,25 -0,59 -0,63 -0,51 -0,34 -0,12 +0,16 +0,15 +0,07 -0,05 -0,11
CAT $827,90 +0,04 +0,09 +0,15 +0,19 +0,25 +0,37 +0,33 +0,18 -0,03 -0,12
JPM $351,58 +0,29 +0,28 +0,30 +0,30 +0,30 +0,27 +0,21 +0,13 0,00 -0,12
GOOGL $344,82 +0,61 +0,42 +0,21 +0,10 +0,06 +0,02 -0,03 -0,04 -0,09 -0,13
GS $1.039,28 -0,24 -0,26 -0,23 -0,16 -0,14 -0,07 -0,06 -0,07 -0,14 -0,13
ARM $243,32 +1,36 +1,43 +1,41 +1,39 +1,31 +1,23 +0,77 +0,45 +0,07 -0,17
HD $335,61 +0,50 +0,56 +0,50 +0,39 +0,23 +0,07 -0,03 0,00 -0,11 -0,18
AAPL $309,35 -0,83 -0,85 -0,90 -0,91 -0,87 -0,82 -0,69 -0,50 -0,31 -0,24
LMT $563,57 +0,84 +0,81 +0,77 +0,73 +0,67 +0,56 +0,46 +0,29 +0,04 -0,25
WM $224,06 -0,61 -0,55 -0,52 -0,48 -0,47 -0,46 -0,40 -0,34 -0,29 -0,25
FSLR $214,28 +2,34 +2,24 +1,91 +1,43 +1,06 +0,65 +0,31 +0,10 -0,09 -0,28
RTX $209,91 +0,87 +0,82 +0,70 +0,57 +0,43 +0,34 +0,26 +0,17 -0,04 -0,29
NKE $40,76 -0,23 -0,28 -0,35 -0,37 -0,37 -0,48 -0,52 -0,44 -0,43 -0,37
WMT $103,70 +0,03 +0,08 +0,18 +0,30 +0,39 +0,42 +0,46 +0,45 +0,02 -0,40
BA $214,20 +1,18 +1,13 +0,99 +0,84 +0,73 +0,58 +0,36 +0,14 -0,13 -0,40
UNH $390,11 -0,56 -0,55 -0,56 -0,55 -0,55 -0,59 -0,60 -0,62 -0,65 -0,63
META $549,90 -0,70 -0,51 -0,41 -0,34 -0,20 -0,22 -0,40 -0,56 -0,67 -0,69
AVGO $368,45 +1,16 +1,13 +1,05 +0,93 +0,61 +0,29 -0,10 -0,56 -0,90 -1,08

Sustained upward momentum over the last 10 sessions: MRK (uninterrupted), COP (uninterrupted), ABBV (uninterrupted), TSLA (uninterrupted), COIN (uninterrupted).

Turned negative (D-1 → Now): ARM, WMT, BAC, AMZN, LMT – Momentum crossed below zero.

Turned positive (D-1 → Now): V – Momentum crossed above zero.

Strongest momentum shift (D-1 → Now): Gaining – COIN (+0.92), MSTR (+0.81), MRK (+0.24). Losing – BE (-0.49), SPCX (-0.44), WMT (-0.42).

Potential bullish crossover: AAPL – negative momentum is fading and approaching zero.

Potential bearish crossover: MSFT, INTC, BLK, BE, LOW, DELL, MS – positive momentum is weakening and approaching zero.

Performance Overview

Color scale is dynamically calibrated to the min/max of the selected period. Hover for details.

Frequently Asked Questions