MU – Micron Technology, Inc.
Technology | Semiconductors | Website
Quick Stats
Trend Overview
MU has had a strong run, but the trend shows the first clear signs of fatigue. After 11 days of positive momentum, strength is now declining while price sits 10.0 ATR above the 200-day moving average at $571.10. At this distance from long-term equilibrium, mean-reversion pressure tends to increase.
A fresh entry does not present itself here. For those already in the trade, this is a logical zone to tighten stops, scale out partial positions, or at minimum recalibrate risk-reward.
Options Signal Highlight
Latest MU Reports
MU Price Chart
Technical Trend Analysis
As of 21.08.2026 · Close: $966.78 · ATR14: $6.90
MU has had a strong run, but the trend shows the first clear signs of fatigue. After 11 days of positive momentum, strength is now declining while price sits 10.0 ATR above the 200-day moving average at $571.10. At this distance from long-term equilibrium, mean-reversion pressure tends to increase.
A fresh entry does not present itself here. For those already in the trade, this is a logical zone to tighten stops, scale out partial positions, or at minimum recalibrate risk-reward.
| Indicator | Signal | Detail |
|---|---|---|
| Swing Trend | ▲ Long | Primary directional bias |
| Momentum | ▲ Up · 11d | Strength: 1.40 – Fading |
| Trend Strength (ADX) | 32.0 – Strong | ADX38: 17.2 |
| Volatility (HV30) | 96.7% – Calm | HV90: 101.3% | HV180: 87.4% |
| Vola Compression | None | Normal range |
| MA Structure | Golden Cross ✓ | Stack: Mostly aligned (2/3) |
| EMA21 Distance | 5.64 ATR ↓ | EMA21: $901.92 |
| GD200 Extension | 10.0 ATR – Exhausted | GD20: 1.1 | GD50: 0.0 | GD100: 2.8 |
Monthly Performance History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | -19.64 | -1.23 | 6.19 | -8.06 | -8.08 | -2.01 | -13.20 | -15.55 | 7.00 | 13.36 | -10.71 | 8.60 | -26.06 |
| 2011 | 27.23 | 2.94 | 4.68 | 0.09 | -9.30 | -21.76 | -5.89 | -20.19 | -12.14 | 29.15 | 13.18 | 6.78 | -24.01 |
| 2012 | 12.42 | 11.05 | -7.06 | -18.61 | -12.58 | 15.79 | -5.16 | -0.98 | -1.85 | -5.86 | 3.01 | 6.91 | -6.21 |
| 2013 | 14.06 | 7.07 | 20.99 | 0.44 | 26.95 | 22.20 | -7.18 | 0.00 | 24.73 | 0.41 | 20.06 | 2.27 | 227.98 |
| 2014 | 6.39 | 6.02 | -3.39 | 6.88 | 8.94 | 14.99 | -10.08 | 4.88 | 8.75 | -1.22 | 7.28 | 0.06 | 61.67 |
| 2015 | -15.78 | 7.82 | -13.16 | 3.70 | -3.68 | -33.72 | -1.42 | -13.65 | -5.31 | 12.14 | -6.78 | -14.43 | -59.25 |
| 2016 | -23.03 | -2.99 | -5.37 | -2.51 | 19.79 | 5.17 | 9.92 | 21.62 | 6.83 | -3.24 | 15.03 | 18.64 | 53.00 |
| 2017 | 6.91 | -5.30 | 17.75 | -3.36 | 8.77 | -2.93 | -3.48 | 12.80 | 20.62 | 10.73 | -4.48 | -2.07 | 82.36 |
| 2018 | 0.12 | 14.86 | 9.49 | -8.15 |
T 23.09 |
-10.71 | -3.10 | 0.43 | -12.91 | -16.46 | -3.88 | -20.74 | -27.34 |
| 2019 | 16.71 | 3.23 |
T -0.59 |
-0.44 | -22.16 | 18.03 |
T 11.91 |
3.83 |
T -4.76 |
T 12.41 |
-1.78 | 15.93 | 64.23 |
| 2020 | -4.15 | -2.27 | -22.94 |
T 20.07 |
6.35 | 11.19 | 0.72 | -9.70 |
T 2.62 |
5.05 | 28.93 | 12.07 | 35.73 |
| 2021 | 5.70 | 13.80 | -6.91 | -6.85 | -1.02 |
T 0.99 |
-3.16 |
T -5.07 |
-3.59 | -2.67 |
T 18.80 |
9.51 | 26.10 |
| 2022 | -14.07 |
T 9.09 |
-9.71 | -10.36 | 4.58 |
T -24.85 |
15.53 |
T -9.60 |
-12.57 |
T 4.81 |
5.08 | -9.73 | -47.40 |
| 2023 |
T 19.72 |
-7.63 |
T 5.24 |
8.19 | 10.75 | -8.66 |
T 11.72 |
-1.16 |
T -3.35 |
-1.60 |
T 9.68 |
12.39 | 71.88 |
| 2024 | 4.14 |
T 5.84 |
23.90 | -9.12 | 13.95 | 2.62 | -16.50 | -5.19 |
T 17.08 |
-0.66 | -1.78 | -14.60 | 2.21 |
| 2025 |
T 4.48 |
T 4.13 |
T -4.03 |
-13.26 |
T 21.46 |
25.53 | -9.72 |
T 13.47 |
41.22 | 22.85 | 0.76 | 18.69 | 226.82 |
| 2026 | 31.53 | -5.81 | -18.13 |
T 40.59 |
79.08 | 11.47 | -20.27 |
T 16.55 |
206.51 |
T A T badge marks a Trendchange signal in that month. Hover for entry price.
Trendchange Signal History
The last 10 Trendchange signals for MU:
| Date | Entry Price | Days Held | +10d | +20d | +30d | +60d |
|---|---|---|---|---|---|---|
| 19.08.26 | $937.11 | 2d | +3.17% | +0% | +0% | +0% |
| 14.04.26 | $465.66 | 47d | +12.65% | +70.8% | +92.39% | +107.61% |
| 12.08.25 | $127.75 | 84d | -8.87% | +5.86% | +30.26% | +708.05% |
| 12.05.25 | $92.29 | 57d | +1.17% | +20.22% | +38.6% | +78.37% |
| 18.03.25 | $101.72 | 9d | -9.43% | -9.43% | -9.43% | +0% |
| 18.02.25 | $106.79 | 2d | -8.5% | -8.5% | +0% | +0% |
| 15.01.25 | $103.19 | 9d | -14.48% | -14.48% | -5.31% | +0% |
| 26.09.24 | $109.88 | 8d | -7.44% | -4.4% | +1.77% | -11.08% |
| 26.02.24 | $89.46 | 46d | +9.12% | +23.19% | +37.44% | +16.36% |
| 03.11.23 | $72.58 | 47d | +5.64% | +4.62% | +12.17% | +60.28% |
Signal Statistics – Historical Edge
Calculated edge for MU: 41.42%
| Range | N | 10d | 20d | 30d | 60d | Signal |
|---|---|---|---|---|---|---|
| >20% | 1 | +20.64% | +37.28% | +24.74% | +32.35% | Hold |
| 10-15% | 5 | +11.85% | +23.03% | +24.73% | +51.56% | Hold |
| 7-10% | 5 | +8.33% | +11.46% | +19.63% | +33% | Hold |
| 5-7% | 5 | +5.85% | +5.07% | +11.36% | +23.21% | Hold |
| 3-5% | 2 | +3.36% | +0.41% | +0.41% | -3.02% | Close |
| 1-3% | 2 | +1.09% | +11.74% | +21.04% | +69.06% | Hold |
| 0-1% | 1 | +0.3% | -2.01% | -1.72% | +0% | Close |
| -1-0% | 1 | -0.21% | -1.91% | -3.24% | +0.42% | Neg |
| -3-1% | 1 | -2.05% | -0.75% | +2.87% | +3.79% | Neg |
| -5-3% | 2 | -4.35% | +2.49% | +2.26% | +13.94% | Neg |
| -7-5% | 2 | -6.43% | -6.95% | -6.95% | -7.1% | Neg |
| -10-7% | 5 | -8.44% | -4.88% | +3.4% | +139.39% | Neg |
| <-10% | 3 | -11.82% | -7.25% | -4.14% | -9.48% | Neg |
Signal data as of August 21, 2026
Options Metrics
Gamma Exposure Timeline
Key GEX levels, Max Pain, and unusual activity across weekly and monthly expirations, plotted around the current spot price.
Key GEX levels, Max Pain, Anchor, Ceiling and unusual activity across 14-30 DTE, plotted around the current spot price.
Put and call pins mark strikes where dealer gamma exposure concentrates. The GEX flip strike is where dealer hedging shifts from stabilizing (positive gamma) to amplifying (negative gamma) price moves. Max Pain is the strike where the most options expire worthless. Dashed markers flag unusual options activity. Learn how to use these signals in our options strategy guides →
Strategy Setups – You Decide
Based on current options data, one setup stands out. Each strategy has different risk/reward characteristics – the final decision is always yours.
All setups above are personal trade journal observations derived from options flow data. This is not financial advice. The decision to trade, and which strategy to use, is entirely yours.
View full options flow data and historical signals on the Options Flow Analysis Overview →
Valuation
| Metric | Value |
|---|---|
| Market Cap | $1.10 T |
| PE Ratio (TTM) | 21.46 |
| Forward PE | 6.27 |
| PEG Ratio | 0.13 |
| EV/EBITDA | 15.44 |
| Price/Sales | 12.16 |
| Price/Book | 10.89 |
| Beta | 2.21 |
Profitability
| Metric | Value |
|---|---|
| Gross Margin | 72.57% |
| Operating Margin | 80.37% |
| Net Margin | 55.91% |
| ROE | 66.64% |
| ROA | 34.87% |
Dividends
| Metric | Value |
|---|---|
| Annual Dividend | $0.53 |
| Forward Yield | 6.00% |
| Payout Ratio | 1.12% |
| Dividend Date | 2026-07-20 |
Analyst Consensus (43 Analysts)
| Metric | Value |
|---|---|
| Median Target | $1550 |
| High Target | $2200 |
| Low Target | $361 |
About Micron Technology, Inc.
Micron Technology, Inc. designs, develops, manufactures, and sells memory and storage products in the United States, Taiwan, Japan, Mainland China, Hong Kong, Europe, and internationally. It operates through the Cloud Memory Business Unit; Core Data Center Business Unit; Mobile and Client Business Unit; and Automotive and Embedded Business Unit segments. The company provides memory products, including dynamic random access memory components and modules, CXL-based memory, LPDDR components and modules, graphics memory, high-bandwidth memory, and data center memory products; multichip packages (MCP) comprising embedded multimedia card-based, universal flash storage-based, and NAND-based MCPs; and technology leadership products that include 1y DRAM and G9 NAND technologies. It also offers storage products, such as data center solid-state drives (SSD), client SSD storage, and auto and industrial SSD storage; managed NAND; NAND flash; NOR flash; and memory cards. In addition, the company provides design tools, including FBGA and part decoders; DRAM power calculators; NAND power calculators; simulation models; chipset compatibility guides; serial presence-detection tools; cross-reference tools; UFSparm; SSD firmware; software and drivers; storage executive software; and obsolete part catalogs. It markets its semiconductor memory and storage products under the Micron and Crucial brands. The company serves the data center, PC, graphics, networking, automotive, industrial, and consumer embedded markets, as well as the smartphone and other mobile-device markets. It sells its products through its direct sales force, independent sales representatives, distributors, and retailers; web-based customer direct sales channel; and channel and distribution partners. Micron Technology, Inc. was founded in 1978 and is headquartered in Boise, Idaho.
ETF Holdings
Micron Technology, Inc. is included in 6 ETFs tracked by StockBotty.
