Momentum – Sector ETFs – Overview

Momentum/Strength Chart

Date: 21.08.2026

Momentum Strength Chart 21.08.2026

Momentum/Strength – Last 10 Trading Days

Daily rate of change of Momentum/Strength in percent. D-9 = oldest value · Date (dd.mm.) = last. Click a column header to sort.

Symbol Last D-9 D-8 D-7 D-6 D-5 D-4 D-3 D-2 D-1 21.08
XBI $165,73 +0,19 +0,38 +0,51 +0,57 +0,53 +0,53 +0,55 +0,77 +0,87 +0,95
XOP $189,54 -0,25 -0,13 +0,01 +0,10 +0,25 +0,36 +0,47 +0,59 +0,73 +0,83
XLE $63,64 -0,09 +0,03 +0,14 +0,21 +0,32 +0,43 +0,56 +0,66 +0,76 +0,78
ARTY $74,17 +1,15 +1,21 +1,37 +1,54 +1,62 +1,65 +1,41 +1,14 +0,90 +0,70
XLV $174,62 +0,17 +0,27 +0,30 +0,34 +0,31 +0,27 +0,28 +0,41 +0,48 +0,52
CHAT $88,00 +1,01 +1,02 +1,18 +1,37 +1,45 +1,51 +1,29 +1,00 +0,70 +0,49
IGV $103,37 +1,20 +1,25 +1,21 +1,22 +1,22 +1,07 +0,90 +0,73 +0,58 +0,43
BLOK $62,95 +0,03 -0,01 +0,00 +0,06 +0,07 +0,13 +0,09 +0,07 +0,17 +0,38
DRIV $34,93 +0,72 +0,80 +0,87 +0,89 +0,91 +0,90 +0,72 +0,54 +0,35 +0,25
SMH $560,42 +0,50 +0,58 +0,70 +0,81 +0,83 +0,88 +0,72 +0,55 +0,37 +0,24
XLK $183,31 +0,74 +0,76 +0,80 +0,83 +0,84 +0,83 +0,68 +0,53 +0,37 +0,22
SHLD $67,09 +1,28 +1,30 +1,26 +1,20 +1,14 +1,03 +0,88 +0,71 +0,48 +0,22
BUG $40,65 +0,59 +0,77 +0,89 +1,03 +1,16 +1,07 +0,94 +0,74 +0,48 +0,20
XLC $111,40 +0,16 +0,18 +0,15 +0,18 +0,26 +0,26 +0,23 +0,21 +0,17 +0,14
XLY $118,02 +0,56 +0,57 +0,53 +0,49 +0,46 +0,37 +0,29 +0,26 +0,19 +0,14
XLB $53,54 +0,42 +0,48 +0,48 +0,40 +0,34 +0,25 +0,15 +0,13 +0,10 +0,13
NUKZ $65,76 +0,73 +0,76 +0,79 +0,79 +0,78 +0,74 +0,58 +0,41 +0,23 +0,11
VCR $397,13 +0,47 +0,47 +0,42 +0,39 +0,37 +0,30 +0,22 +0,19 +0,12 +0,09
GRID $180,93 +0,71 +0,73 +0,78 +0,74 +0,70 +0,67 +0,53 +0,38 +0,21 +0,08
XLP $85,99 -0,02 -0,05 -0,07 -0,04 +0,01 +0,01 +0,03 +0,08 +0,06 +0,04
PHO $72,19 +0,64 +0,61 +0,53 +0,41 +0,33 +0,22 +0,11 +0,06 +0,03 0,00
XLF $57,48 +0,20 +0,19 +0,16 +0,16 +0,16 +0,15 +0,11 +0,08 +0,01 -0,04
XLRE $45,08 -0,15 -0,23 -0,28 -0,25 -0,19 -0,16 -0,13 -0,11 -0,08 -0,06
IFRA $59,71 -0,06 -0,05 -0,02 +0,00 +0,03 +0,08 +0,10 +0,07 -0,01 -0,08
XLI $180,25 +0,36 +0,37 +0,36 +0,32 +0,31 +0,30 +0,23 +0,13 0,00 -0,11
XLU $42,77 -0,55 -0,54 -0,47 -0,38 -0,28 -0,21 -0,14 -0,10 -0,07 -0,11

Sustained upward momentum over the last 10 sessions: XLE (uninterrupted), XOP (uninterrupted), XLU (1x interrupted), XBI (2x interrupted), XLRE (2x interrupted).

Turned negative (D-1 → Now): PHO, XLF – Momentum crossed below zero.

Strongest momentum shift (D-1 → Now): Gaining – BLOK (+0.21), XOP (+0.10), XBI (+0.08). Losing – BUG (-0.28), SHLD (-0.26), CHAT (-0.21).

Potential bullish crossover: XLRE – negative momentum is fading and approaching zero.

Potential bearish crossover: XLC, GRID, SHLD, XLY, XLP, XLK, NUKZ, SMH, VCR, BUG – positive momentum is weakening and approaching zero.

Performance Overview

Color scale is dynamically calibrated to the min/max of the selected period. Hover for details.

Frequently Asked Questions