EZU – iShares MSCI Eurozone ETF
ETFEurope Stock | Inception: 2000-07-25
Quick Stats
Trend Overview
EZU has had a strong run, but the trend shows the first clear signs of fatigue. After 17 days of positive momentum, strength is now declining while price sits 8.2 ATR above the 200-day moving average at $66.35. At this distance from long-term equilibrium, mean-reversion pressure tends to increase.
A fresh entry does not present itself here. For those already in the trade, this is a logical zone to tighten stops, scale out partial positions, or at minimum recalibrate risk-reward.
Latest EZU Reports
EZU Price Chart
Technical Trend Analysis
As of 21.08.2026 · Close: $71.49 · ATR14: $0.94
EZU has had a strong run, but the trend shows the first clear signs of fatigue. After 17 days of positive momentum, strength is now declining while price sits 8.2 ATR above the 200-day moving average at $66.35. At this distance from long-term equilibrium, mean-reversion pressure tends to increase.
A fresh entry does not present itself here. For those already in the trade, this is a logical zone to tighten stops, scale out partial positions, or at minimum recalibrate risk-reward.
| Indicator | Signal | Detail |
|---|---|---|
| Swing Trend | ▲ Long | Primary directional bias |
| Momentum | ▲ Up · 17d | Strength: 0.16 – Fading |
| Trend Strength (ADX) | 38.1 – Strong | ADX38: 7.8 |
| Volatility (HV30) | 13.7% – Calm | HV90: 19.2% | HV180: 19.4% |
| Vola Compression | None | Normal range |
| MA Structure | Golden Cross ✓ | Stack: Fully aligned – bullish stack |
| EMA21 Distance | 0.83 ATR ↑ | EMA21: $70.47 |
| GD200 Extension | 8.2 ATR – Extended | GD20: 1.2 | GD50: 3.1 | GD100: 5.1 |
Monthly Performance History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | -10.35 | -4.89 | 6.14 | -6.61 | -12.97 | -0.74 | 12.25 | -10.74 | 8.83 | 5.27 | -10.30 | 4.88 | -5.68 |
| 2011 | 5.73 | 0.12 | 2.23 | 6.77 | -4.68 | 2.61 | -8.59 | -9.97 | -11.62 | 17.62 | 1.11 | -3.38 | -18.64 |
| 2012 | 3.53 | 3.29 | -1.54 | -6.66 | -13.59 | 12.13 | -1.59 | 6.77 | 3.16 | 1.44 | 2.22 | 5.04 | 19.84 |
| 2013 | 3.01 | -6.11 | -0.86 | 6.34 | 2.01 | -5.82 | 7.58 | -3.22 | 7.36 | 4.18 | 2.09 | 3.64 | 26.17 |
| 2014 | -2.72 | 9.19 | 3.70 | 0.77 | 0.76 | -0.66 | -6.75 | 1.16 | -3.70 | -1.73 | 5.25 | -5.65 | -7.61 |
| 2015 | 0.84 | 4.93 | -1.23 | 1.27 | -1.81 | -2.29 | 2.25 | -7.23 | -2.28 | 7.55 | -2.14 | -4.22 | -1.73 |
| 2016 | -3.69 | -3.99 | 4.79 | 3.42 | -4.42 | -5.47 | 4.75 | 2.25 | 0.04 | -0.60 | -3.50 | 6.70 | 3.53 |
| 2017 | 1.90 | 0.04 | 4.59 | 4.64 | 4.28 | -1.32 | 3.13 | -0.21 | 3.31 | 1.48 | -0.51 | 0.35 | 27.56 |
| 2018 | 6.48 | -6.23 | 0.49 | 3.70 | -3.29 | -2.37 | 4.35 | -2.58 | 0.39 | -8.86 | -1.89 | -6.54 | -17.19 |
| 2019 |
T 7.07 |
3.07 | -0.68 | 3.61 | -5.85 |
T 6.33 |
-2.91 | -1.23 |
T 2.93 |
4.89 | 0.17 | 4.19 | 23.90 |
| 2020 | -4.61 |
T -7.73 |
-20.18 |
T 11.50 |
9.52 | 3.43 | 2.95 | 2.51 | -3.80 |
T -6.20 |
T 17.78 |
1.74 | 6.30 |
| 2021 | -2.88 |
T 2.12 |
1.94 | 2.94 | 3.22 | -2.44 | 0.62 |
T 1.61 |
-6.25 |
T 4.16 |
-6.26 | 4.98 | 12.61 |
| 2022 |
T -4.31 |
-8.31 |
T 2.65 |
-8.12 |
T 4.58 |
-9.76 | 4.74 |
T -7.18 |
-8.10 |
T 7.58 |
14.15 | -3.02 | -18.08 |
| 2023 | 10.82 | -3.12 |
T 2.78 |
2.54 | 3.16 | 2.39 |
T 2.49 |
-3.32 | -5.16 | -0.80 |
T 10.32 |
3.15 | 28.98 |
| 2024 |
T 0.81 |
2.96 | 3.44 | -3.58 |
T 5.97 |
-6.38 | 0.18 |
T 6.73 |
3.59 | -4.20 | -3.22 |
T -1.48 |
0.90 |
| 2025 |
T 7.99 |
5.37 | -0.50 |
T 4.05 |
5.81 | -0.23 | -2.10 |
T 4.02 |
4.92 | -0.73 | 0.83 |
T 2.43 |
36.88 |
| 2026 | 2.54 | 1.95 | -6.23 |
T 4.88 |
3.13 | 0.96 | 1.78 |
T 1.79 |
9.97 |
T A T badge marks a Trendchange signal in that month. Hover for entry price.
Trendchange Signal History
The last 10 Trendchange signals for EZU:
| Date | Entry Price | Days Held | +10d | +20d | +30d | +60d |
|---|---|---|---|---|---|---|
| 03.08.26 | $70.23 | 6d | +2.51% | +0% | +0% | +0% |
| 14.04.26 | $67.70 | 21d | -2.29% | -0.13% | +2.16% | +5.6% |
| 02.12.25 | $62.95 | 34d | +2.19% | +2.34% | +4.97% | +11.09% |
| 12.08.25 | $59.94 | 34d | +0.85% | +0.45% | +2.32% | +9.54% |
| 22.04.25 | $54.15 | 64d | +5.23% | +8.53% | +9.23% | +14.39% |
| 17.01.25 | $49.05 | 55d | +3.1% | +8.32% | +9.11% | +21.26% |
| 12.12.24 | $48.71 | 10d | -1.11% | -1.11% | +3.47% | +0% |
| 19.08.24 | $50.42 | 26d | +1.88% | +0.79% | +3.59% | -1.39% |
| 07.05.24 | $50.94 | 28d | +2.99% | +1.65% | +1.92% | -0.35% |
| 30.01.24 | $47.55 | 44d | +0.15% | +3.41% | +6.29% | +9.19% |
Signal Statistics – Historical Edge
Calculated edge for EZU: 8.74%
| Range | N | 10d | 20d | 30d | 60d | Signal |
|---|---|---|---|---|---|---|
| 5-7% | 2 | +5.39% | +7.98% | +9.11% | +16.26% | Hold |
| 3-5% | 6 | +3.62% | +7.63% | +8.81% | +16.43% | Hold |
| 1-3% | 9 | +2.36% | +1.19% | +1.9% | +2.31% | Close |
| 0-1% | 10 | +0.57% | +1.11% | +2.33% | +6.78% | Hold |
| -1-0% | 5 | -0.21% | +0.19% | +0.32% | +3% | Neg |
| -3-1% | 8 | -1.86% | -0.37% | +2.94% | +2.77% | Neg |
| -5-3% | 1 | -3.95% | -0.75% | +0% | +0% | Neg |
| -7-5% | 1 | -5.84% | -4.94% | -4.94% | +0% | Neg |
| -10-7% | 1 | -7.15% | -7.15% | -7.15% | -7.52% | Neg |
No Options Data Available
Options flow data for EZU is not yet tracked. Check back after the next market session.
About iShares MSCI Eurozone ETF
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The index consists of securities from the following 10 developed market countries: Austria, Belgium, Finland, France, Germany, Ireland, Italy, the Netherlands, Portugal and Spain.
Fund Overview
| Metric | Value |
|---|---|
| Assets under Management | $10.18 B |
| Expense Ratio | 0.50% |
| Dividend Yield | 1.99% |
| Portfolio Turnover | 4% |
| YTD Return | 712.75% |
| 3-Year Return | 15.07% |
| 5-Year Return | 8.91% |
Sector Allocation
| Sector | Weight | |
|---|---|---|
| Consumer Discretionary | 2.8% |
|
| Real Estate | 1.1% |
|
| Healthcare | 0.7% |
|
| Industrials | 0.3% |
|
| Materials | 0.3% |
|
| Energy | 0.2% |
|
Top 10 Holdings
| Symbol | Company | Weight | |
|---|---|---|---|
| TTE:XPAR | TOTALENERGIES SE | 2.49% |
|
| RACE | FERRARI NV | 0.59% |
|
| NBIS | NEBIUS GROUP NV SHS CLASS-A- | 0.35% |
|
| AER | AERCAP HOLDINGS NV | 0.32% |
|
| CCEP | COCA-COLA EUROPACIFIC PARTNERS PLC | 0.27% |
|
| QGEN | QIAGEN NV | 0.12% |
|
