SCHE – Schwab Emerging Markets Equity ETF
ETFDiversified Emerging Mkts | Inception: 2010-01-14
Quick Stats
Trend Overview
SCHE is in a well-structured bull trend. All major signals are aligned: positive swing trend, rising momentum over 14 days, a fully aligned moving average stack, a golden cross in place, and trend strength confirmed by ADX at 23.1. This is the type of environment where trend-following strategies carry a structural edge.
The trend is your friend here. As long as momentum strength continues to hold or rise, the path of least resistance remains higher. Manage the trade with a trailing stop rather than a fixed target.
Latest SCHE Reports
SCHE Price Chart
Technical Trend Analysis
As of 21.08.2026 · Close: $36.97 · ATR14: $1.13
SCHE is in a well-structured bull trend. All major signals are aligned: positive swing trend, rising momentum over 14 days, a fully aligned moving average stack, a golden cross in place, and trend strength confirmed by ADX at 23.1. This is the type of environment where trend-following strategies carry a structural edge.
The trend is your friend here. As long as momentum strength continues to hold or rise, the path of least resistance remains higher. Manage the trade with a trailing stop rather than a fixed target.
| Indicator | Signal | Detail |
|---|---|---|
| Swing Trend | ▲ Long | Primary directional bias |
| Momentum | ▲ Up · 14d | Strength: 0.17 – Rising |
| Trend Strength (ADX) | 23.1 – Moderate | ADX38: 1.1 |
| Volatility (HV30) | 15.3% – Calm | HV90: 19.6% | HV180: 19.9% |
| Vola Compression | None | Normal range |
| MA Structure | Golden Cross ✓ | Stack: Fully aligned – bullish stack |
| EMA21 Distance | ~0 ATR – Near line | EMA21: $36.39 |
| GD200 Extension | 5.5 ATR – Normal | GD20: 1.3 | GD50: 1.8 | GD100: 2.7 |
Monthly Performance History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | -9.21 | -0.83 | 5.60 | -2.77 | -9.44 | 1.49 | 10.11 | -4.91 | 8.22 | 1.71 | -3.76 | 5.11 | 15.55 |
| 2011 | -5.69 | -0.75 | 5.70 | 1.06 | -2.92 | 0.21 | -2.39 | -7.39 | -16.66 | 17.45 | 0.12 | -3.34 | -19.95 |
| 2012 | 7.31 | 3.65 | -4.25 | -3.77 | -11.59 | 7.39 | 0.56 | 0.56 | 5.49 | -1.16 | -0.52 | 7.10 | 15.00 |
| 2013 | -1.55 | -3.11 | -1.49 | 2.49 | -3.69 | -6.11 | 0.85 | -5.89 | 7.66 | 2.30 | -0.73 | 1.50 | -5.98 |
| 2014 | -5.81 | 6.27 | 6.22 | -0.17 | 2.27 | 2.53 | 0.64 | 3.37 | -7.86 | 4.39 | -0.16 | -2.44 | 3.35 |
| 2015 | 0.74 | 2.46 | -2.13 | 5.77 | -4.27 | -2.43 | -6.16 | -7.62 | 0.54 | 5.23 | -4.01 | -4.29 | -15.68 |
| 2016 | -2.52 | 0.58 | 8.96 | 0.83 | -3.10 | 5.03 | 4.32 | 1.19 | 1.52 | -0.46 | -3.69 | 0.91 | 16.52 |
| 2017 | 4.76 | 2.04 | 1.09 | 0.91 | 0.90 | -0.31 | 5.24 | 2.45 | -1.14 | 2.36 | -0.28 | 4.69 | 31.55 |
| 2018 | 7.66 | -4.45 | -0.22 | -1.17 | -2.37 | -5.36 |
T 5.34 |
-3.31 | 1.50 | -7.65 |
T 1.23 |
-5.02 | -14.92 |
| 2019 |
T 9.18 |
-0.34 | 1.59 | 1.21 | -5.85 |
T 4.79 |
-3.04 | -1.70 |
T 1.78 |
5.87 | -0.92 |
T 6.98 |
19.93 |
| 2020 | -7.99 | -4.94 | -17.83 |
T 11.50 |
7.01 | 4.69 | 6.87 | 2.10 | -3.17 |
T 0.79 |
6.70 | 3.91 | 11.86 |
| 2021 | 2.80 | -1.22 | -3.40 | 0.62 |
T 1.81 |
-1.42 | -5.63 | 1.53 |
T -4.57 |
T 1.44 |
-4.38 | 1.59 | -1.06 |
| 2022 |
T 0.38 |
-4.47 | -2.31 |
T -7.20 |
0.60 |
T -2.94 |
-0.54 |
T 0.32 |
-9.95 | -4.57 |
T 13.03 |
-2.32 | -18.42 |
| 2023 | 7.23 | -7.85 | 0.36 |
T -1.21 |
7.25 | 2.41 | 5.03 | -4.66 | -3.58 | -2.89 |
T 5.91 |
T -0.16 |
14.08 |
| 2024 | -2.49 |
T 2.79 |
1.00 |
T 0.43 |
2.20 | 0.80 | 0.94 |
T 2.95 |
9.12 | -3.90 | -2.36 |
T -4.24 |
8.87 |
| 2025 | 1.43 |
T 1.49 |
2.26 |
T -0.32 |
3.51 | 4.51 | 0.60 | 3.69 | 6.07 | 0.83 | -1.27 | -2.21 | 23.21 |
| 2026 |
T 2.63 |
2.14 | -5.42 |
T 8.29 |
1.48 |
T -1.12 |
0.11 |
T 2.30 |
10.33 |
T A T badge marks a Trendchange signal in that month. Hover for entry price.
Trendchange Signal History
The last 10 Trendchange signals for SCHE:
| Date | Entry Price | Days Held | +10d | +20d | +30d | +60d |
|---|---|---|---|---|---|---|
| 06.08.26 | $36.61 | 2d | +0.22% | +0% | +0% | +0% |
| 17.06.26 | $36.33 | 9d | -1.51% | +0.03% | +0.03% | +0% |
| 14.04.26 | $35.33 | 24d | +1.13% | +3.76% | +3.17% | +2.86% |
| 05.01.26 | $33.76 | 36d | +1.13% | +2.46% | +4.29% | +8.26% |
| 23.04.25 | $27.18 | 86d | +4.71% | +7.54% | +7.36% | +31.64% |
| 10.02.25 | $27.54 | 31d | +0.84% | +1.56% | +2.25% | +5.52% |
| 11.12.24 | $28.38 | 4d | -0.67% | -0.67% | -0.67% | -2.54% |
| 16.08.24 | $27.23 | 18d | -0.37% | -0.73% | +8.3% | +3.53% |
| 29.04.24 | $25.82 | 35d | +1.94% | +3.64% | +2.05% | +16.23% |
| 06.02.24 | $24.51 | 47d | +1.1% | +0.9% | +2.33% | +7.43% |
Signal Statistics – Historical Edge
Calculated edge for SCHE: 8.73%
| Range | N | 10d | 20d | 30d | 60d | Signal |
|---|---|---|---|---|---|---|
| 7-10% | 1 | +7.2% | +12.46% | +10.88% | +20.39% | Hold |
| 5-7% | 2 | +5.66% | +8.56% | +7.11% | +1.25% | Close |
| 3-5% | 2 | +4.26% | +3.95% | +3.86% | +15.82% | Hold |
| 1-3% | 9 | +1.51% | +2.52% | +2.91% | +6.39% | Hold |
| 0-1% | 4 | +0.53% | +0.96% | +4.65% | +12.51% | Hold |
| -1-0% | 4 | -0.35% | +0.64% | +2.7% | +3.64% | Neg |
| -3-1% | 10 | -1.79% | -0.98% | +0.6% | +3.75% | Neg |
| -5-3% | 3 | -4.29% | -1.9% | -2.44% | -1.91% | Neg |
| -7-5% | 1 | -5.02% | -5.02% | -5.02% | -13.26% | Neg |
No Options Data Available
Options flow data for SCHE is not yet tracked. Check back after the next market session.
About Schwab Emerging Markets Equity ETF
The fund generally invests in stocks that are included in the FTSE Emerging Index. The index is comprised of large and mid capitalization companies in emerging market countries, as defined by the index provider. The fund will invest at least 90% of its net assets (including, for this purpose, any borrowings for investment purposes) in these stocks, including depositary receipts representing securities of the index; such depositary receipts may be in the form of ADRs, GDRs and EDRs.
Fund Overview
| Metric | Value |
|---|---|
| Assets under Management | $12.46 B |
| Expense Ratio | 0.07% |
| Dividend Yield | 2.03% |
| Portfolio Turnover | 7% |
| YTD Return | 843.74% |
| 3-Year Return | 13.83% |
| 5-Year Return | 3.59% |
Sector Allocation
| Sector | Weight | |
|---|---|---|
| Financials | 23.4% |
|
| Information Technology | 21.1% |
|
| Consumer Discretionary | 13.3% |
|
| Communication Services | 9.6% |
|
| Industrials | 6.5% |
|
| Materials | 6.5% |
|
| Consumer Staples | 4.6% |
|
| Energy | 4.4% |
|
| Healthcare | 3.6% |
|
| Utilities | 3% |
|
Top 10 Holdings
| Symbol | Company | Weight | |
|---|---|---|---|
| PDD | PDD HOLDINGS INC ADR | 0.98% |
|
| AU | ANGLOGOLD ASHANTI PLC | 0.29% |
|
| YUMC | YUM CHINA HOLDINGS INC | 0.19% |
|
| AMX | AMERICA MOVIL SAB DE CV ADR SERIES B | 0.15% |
|
| BEKE | KE HOLDINGS INC ADR | 0.14% |
|
| TME | TENCENT MUSIC ENTERTAINMENT GROUP ADR | 0.12% |
|
| YMM | FULL TRUCK ALLIANCE CO LTD ADR | 0.11% |
|
| BZ | KANZHUN LTD ADR | 0.07% |
|
| TAL | TAL EDUCATION GROUP ADR | 0.05% |
|
| CMGGF | n/a | 0.05% |
|
