SCHY – Schwab International Dividend Equity ETF
ETFForeign Large Value | Inception: 2021-04-28
Quick Stats
Trend Overview
SCHY shows mixed signals. Some trend indicators are positive, others are neutral or deteriorating. The picture is not clear enough to lean heavily in either direction with conviction.
This is not an environment that rewards aggressive positioning. Reduced exposure or cash is a valid stance.
Latest SCHY Reports
SCHY Price Chart
Technical Trend Analysis
As of 21.08.2026 · Close: $33.62 · ATR14: $0.71
SCHY shows mixed signals. Some trend indicators are positive, others are neutral or deteriorating. The picture is not clear enough to lean heavily in either direction with conviction.
This is not an environment that rewards aggressive positioning. Reduced exposure or cash is a valid stance.
| Indicator | Signal | Detail |
|---|---|---|
| Swing Trend | ▲ Long | Primary directional bias |
| Momentum | ▼ Down · -5d | Strength: -0.01 – Rising |
| Trend Strength (ADX) | 1.6 – Weak | ADX38: 26.3 |
| Volatility (HV30) | 9.1% – Calm | HV90: 12.0% | HV180: 13.0% |
| Vola Compression | None | Normal range |
| MA Structure | Golden Cross ✓ | Stack: Fully aligned – bullish stack |
| EMA21 Distance | 0.64 ATR ↑ | EMA21: $33.09 |
| GD200 Extension | 9.0 ATR – Extended | GD20: 1.3 | GD50: 4.4 | GD100: 5.1 |
Monthly Performance History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -1.05 | 3.57 | -1.05 | 1.43 |
T 0.09 |
-4.82 | 1.72 | -4.32 |
T 6.31 |
4.09 | |||
| 2022 | 0.14 | -1.22 |
T 1.76 |
-5.84 | 1.06 |
T -6.82 |
0.62 |
T -5.05 |
-6.50 | 2.90 | 9.53 | -1.83 | -9.82 |
| 2023 | 5.97 | -4.29 |
T 2.50 |
2.57 | 8.16 |
T 1.57 |
T 2.41 |
-2.83 | -2.83 | -0.86 |
T 6.28 |
1.24 | 23.44 |
| 2024 | -0.53 |
T -1.18 |
-0.25 | -2.16 |
T 3.25 |
-3.72 |
T 5.62 |
5.69 | 1.75 | -5.49 | -1.36 | -5.01 | -5.48 |
| 2025 |
T 2.89 |
2.87 | 3.25 | 3.70 | 3.12 | -0.15 |
T -1.86 |
T 4.01 |
0.40 |
T 0.53 |
4.46 | 1.71 | 28.81 |
| 2026 | 4.69 | 7.07 | -5.12 |
T 2.08 |
-0.22 |
T -1.58 |
T 6.04 |
0.75 | 11.92 |
T A T badge marks a Trendchange signal in that month. Hover for entry price.
Trendchange Signal History
The last 10 Trendchange signals for SCHY:
| Date | Entry Price | Days Held | +10d | +20d | +30d | +60d |
|---|---|---|---|---|---|---|
| 16.07.26 | $32.40 | 19d | +2.69% | +2.41% | +3.77% | +0% |
| 12.06.26 | $32.74 | 3d | -2.35% | -2.35% | -0.21% | +0% |
| 14.04.26 | $32.87 | 3d | -2.19% | -1.61% | -1.22% | +0% |
| 17.10.25 | $28.35 | 58d | +0.18% | +2.79% | +3.99% | +12.77% |
| 08.08.25 | $27.71 | 27d | +2.35% | +1.84% | +1.55% | +4.98% |
| 22.07.25 | $27.57 | 2d | -0.94% | +0% | +0% | +0% |
| 29.01.25 | $23.83 | 63d | +1.93% | +3.15% | +6% | +18.09% |
| 15.07.24 | $24.49 | 32d | +1.84% | +0.53% | +6.29% | +7.1% |
| 07.05.24 | $24.18 | 29d | +2.65% | +0.99% | +1.74% | +3.06% |
| 22.02.24 | $24.46 | 13d | -0.49% | -0.78% | -0.78% | +0.57% |
Signal Statistics – Historical Edge
Calculated edge for SCHY: 6.02%
| Range | N | 10d | 20d | 30d | 60d | Signal |
|---|---|---|---|---|---|---|
| 3-5% | 2 | +3.58% | +2.51% | +10.89% | +11.38% | Hold |
| 1-3% | 10 | +1.88% | +1.12% | +2.15% | +5.83% | Close |
| 0-1% | 1 | +0.18% | +2.79% | +3.99% | +12.77% | Hold |
| -1-0% | 2 | -0.72% | -0.39% | -0.39% | +0.29% | Neg |
| -3-1% | 4 | -2.15% | -1.31% | -0.68% | +0% | Neg |
No Options Data Available
Options flow data for SCHY is not yet tracked. Check back after the next market session.
About Schwab International Dividend Equity ETF
The index is designed to measure the performance of high dividend yielding stocks issued by companies in developed and emerging countries outside the United States, as defined by the index provider. Normally it will invest at least 80% of its net assets in stocks included in the index, including depositary receipts representing securities of the index; which may be in the form of ADRs, GDRs and EDRs.
Fund Overview
| Metric | Value |
|---|---|
| Assets under Management | $2.25 B |
| Expense Ratio | 0.08% |
| Dividend Yield | 3.55% |
| Portfolio Turnover | 20% |
| YTD Return | 1,378.27% |
| 3-Year Return | 15.33% |
Sector Allocation
| Sector | Weight | |
|---|---|---|
| Consumer Staples | 15.6% |
|
| Financials | 14.8% |
|
| Industrials | 13.8% |
|
| Communication Services | 12.7% |
|
| Healthcare | 11.3% |
|
| Utilities | 7.4% |
|
| Consumer Discretionary | 7.3% |
|
| Energy | 7.3% |
|
| Materials | 6.3% |
|
| Information Technology | 2.3% |
|
