Momentum – Commodity ETFs – Overview

Momentum/Strength Chart

Date: 21.08.2026

Momentum Strength Chart 21.08.2026

Momentum/Strength – Last 10 Trading Days

Daily rate of change of Momentum/Strength in percent. D-9 = oldest value · Date (dd.mm.) = last. Click a column header to sort.

Symbol Last D-9 D-8 D-7 D-6 D-5 D-4 D-3 D-2 D-1 21.08
GDX $102,83 +2,09 +2,29 +2,39 +2,18 +2,02 +1,85 +1,61 +1,66 +1,78 +2,01
SIL $99,55 +2,04 +2,28 +2,42 +2,25 +2,09 +1,88 +1,57 +1,57 +1,66 +1,82
IBIT $43,68 -0,05 -0,11 -0,16 -0,22 -0,30 -0,28 -0,19 +0,07 +0,60 +1,31
REMX $80,75 +1,60 +1,81 +1,95 +1,90 +1,88 +1,85 +1,67 +1,45 +1,21 +1,23
CANE $11,21 +0,79 +1,02 +1,14 +1,18 +1,14 +1,11 +1,11 +1,15 +1,22 +1,19
SLV $62,72 +1,28 +1,42 +1,50 +1,42 +1,33 +1,24 +1,03 +0,95 +1,00 +1,13
SETM $35,22 +1,58 +1,74 +1,83 +1,72 +1,59 +1,44 +1,20 +1,08 +0,96 +1,06
PLTM $18,06 +0,91 +0,91 +0,92 +0,78 +0,70 +0,68 +0,56 +0,59 +0,66 +0,87
GLD $423,36 +0,77 +0,88 +0,96 +0,91 +0,85 +0,79 +0,69 +0,70 +0,72 +0,81
URNM $58,19 +1,22 +1,38 +1,47 +1,42 +1,32 +1,22 +1,02 +0,90 +0,74 +0,81
COPX $94,59 +1,67 +1,67 +1,62 +1,36 +1,10 +0,90 +0,68 +0,61 +0,57 +0,80
URA $46,07 +1,48 +1,63 +1,71 +1,68 +1,59 +1,45 +1,17 +0,98 +0,76 +0,72
LIT $76,61 +1,13 +1,20 +1,28 +1,25 +1,22 +1,18 +1,02 +0,88 +0,72 +0,70
USO $134,64 -0,79 -0,61 -0,42 -0,35 -0,30 -0,18 -0,01 +0,16 +0,39 +0,62
CORN $19,01 -0,26 -0,30 -0,23 -0,14 -0,05 +0,09 +0,20 +0,32 +0,46 +0,56
WEAT $25,41 -0,54 -0,60 -0,54 -0,45 -0,28 -0,13 -0,02 +0,12 +0,28 +0,37
SOYB $26,24 -0,35 -0,35 -0,31 -0,27 -0,22 -0,12 +0,02 +0,15 +0,27 +0,35
UNG $9,99 -0,25 -0,07 +0,14 +0,19 +0,23 +0,12 +0,11 +0,20 +0,18 +0,25
PHO $72,19 +0,64 +0,61 +0,53 +0,41 +0,33 +0,22 +0,11 +0,06 +0,03 0,00
DBB $25,55 +0,36 +0,37 +0,35 +0,28 +0,22 +0,16 +0,07 +0,01 -0,06 -0,04
CPER $39,99 +0,47 +0,42 +0,36 +0,28 +0,21 +0,16 +0,05 -0,04 -0,13 -0,12
SLX $107,20 +0,87 +0,83 +0,73 +0,60 +0,45 +0,31 +0,17 +0,05 -0,13 -0,19

Sustained upward momentum over the last 10 sessions: USO (uninterrupted), WEAT (1x interrupted), CORN (1x interrupted), SOYB (1x interrupted).

Turned negative (D-1 → Now): PHO – Momentum crossed below zero.

Strongest momentum shift (D-1 → Now): Gaining – IBIT (+0.71), GDX (+0.23), USO (+0.23). Losing – SLX (-0.06), URA (-0.04), CANE (-0.04).

No symbols are currently approaching a zero-line crossover.

Performance Overview

Color scale is dynamically calibrated to the min/max of the selected period. Hover for details.

Frequently Asked Questions