Momentum – Commodity ETFs – Overview

Momentum/Strength Chart

Date: 07.10.2026

Momentum Strength Chart 07.10.2026

Momentum/Strength – Last 10 Trading Days

Daily rate of change of Momentum/Strength in percent. D-9 = oldest value · Date (dd.mm.) = last. Click a column header to sort.

Symbol Last D-9 D-8 D-7 D-6 D-5 D-4 D-3 D-2 D-1 07.10
CANE $12,28 -0,38 -0,34 -0,31 -0,24 -0,21 -0,15 +0,01 +0,31 +0,56 +0,72
IBIT $47,21 +0,59 +0,59 +0,52 +0,43 +0,40 +0,37 +0,41 +0,45 +0,48 +0,34
UNG $11,03 +0,39 +0,51 +0,48 +0,30 +0,09 -0,11 -0,24 -0,25 -0,12 +0,13
PHO $67,86 -0,21 -0,17 -0,13 -0,09 -0,07 -0,08 -0,05 +0,01 +0,10 +0,10
LIT $69,51 -0,68 -0,66 -0,66 -0,64 -0,56 -0,52 -0,38 -0,22 +0,00 +0,09
CPER $39,81 +0,32 +0,32 +0,22 +0,13 +0,07 -0,03 -0,08 -0,09 -0,06 -0,02
COPX $83,58 -0,70 -0,63 -0,64 -0,60 -0,53 -0,56 -0,47 -0,35 -0,23 -0,21
SOYB $27,59 +0,04 -0,03 -0,15 -0,21 -0,24 -0,30 -0,34 -0,33 -0,28 -0,24
DBB $25,12 +0,14 +0,12 +0,06 -0,02 -0,09 -0,20 -0,28 -0,32 -0,30 -0,27
SLX $102,43 -0,40 -0,45 -0,48 -0,55 -0,59 -0,64 -0,60 -0,47 -0,32 -0,29
GLD $375,88 -0,39 -0,36 -0,46 -0,50 -0,51 -0,50 -0,47 -0,45 -0,39 -0,39
WEAT $24,90 -0,65 -0,76 -0,84 -0,88 -0,88 -0,88 -0,81 -0,68 -0,51 -0,41
URNM $47,87 -1,23 -1,23 -1,29 -1,28 -1,23 -1,27 -1,18 -1,05 -0,69 -0,48
URA $39,93 -0,94 -0,96 -1,02 -1,05 -1,02 -1,08 -1,01 -0,92 -0,63 -0,49
CORN $19,05 -0,27 -0,35 -0,41 -0,44 -0,49 -0,58 -0,65 -0,66 -0,61 -0,56
SETM $28,82 -1,04 -1,02 -1,08 -1,09 -1,08 -1,14 -1,07 -0,97 -0,76 -0,64
SLV $53,82 -0,28 -0,30 -0,49 -0,63 -0,75 -0,80 -0,81 -0,75 -0,65 -0,65
PLTM $15,66 -0,33 -0,34 -0,42 -0,56 -0,62 -0,63 -0,63 -0,58 -0,56 -0,67
USO $143,91 +0,17 +0,02 -0,08 -0,29 -0,42 -0,50 -0,65 -0,75 -0,86 -0,88
REMX $61,88 -1,05 -1,07 -1,18 -1,23 -1,22 -1,29 -1,24 -1,15 -0,98 -0,90
GDX $85,46 -0,85 -0,83 -0,97 -1,05 -1,08 -1,14 -1,12 -1,08 -0,96 -0,95
SIL $83,56 -0,88 -0,91 -1,07 -1,21 -1,26 -1,32 -1,27 -1,21 -1,08 -1,07

Sustained upward momentum over the last 10 sessions: CANE (uninterrupted), LIT (1x interrupted), PHO (1x interrupted), COPX (2x interrupted).

Turned positive (D-1 → Now): UNG – Momentum crossed above zero.

Strongest momentum shift (D-1 → Now): Gaining – UNG (+0.25), URNM (+0.21), CANE (+0.16). Losing – IBIT (-0.14), PLTM (-0.11), USO (-0.02).

Potential bullish crossover: CPER, SOYB, COPX – negative momentum is fading and approaching zero.

Performance Overview

Color scale is dynamically calibrated to the min/max of the selected period. Hover for details.

Frequently Asked Questions